Arizona State Athletics
Arizona State Softball Home Page




Arizona State

Game-by-Game Results
Game Results


The Automated ScoreBook
Game Results for Arizona State (as of Jun 02, 2007)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall Conference  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 08, 2007    Northwestern State   W  8-0       8  9  0/ 0  1  3    5    1- 0- 0    0- 0- 0  Burkhart (W 1-0)          449 1:41
  Feb 09, 2007    Northwestern State   W 10-1      10 10  0/ 1  4  1    5    2- 0- 0    0- 0- 0  Elliott (W 1-0)           345 1:49
  Feb 09, 2007    Syracuse             W 11-0      11 10  0/ 0  0  0    5    3- 0- 0    0- 0- 0  Elliott (W 2-0)           506 1:29
  Feb 09, 2007 at New Mexico           W  3-0       3  6  0/ 0  2  1    7    4- 0- 0    0- 0- 0  Burkhart (W 2-0)          449 1:34
  Feb 10, 2007    Wisconsin            W  2-0       2  5  1/ 0  3  1    7    5- 0- 0    0- 0- 0  Burkhart (W 3-0)          317 2:08
  Feb 10, 2007 at Western Michigan     W  6-2       6 10  0/ 2  3  1    7    6- 0- 0    0- 0- 0  Elliott (W)               215 1:38
  Feb 11, 2007    Ohio State           W  3-1       3 12  0/ 1  7  0    7    7- 0- 0    0- 0- 0  Burkhart (W 4-0)          633 1:50
  Feb 11, 2007    Long Beach State     W  6-5       6  7  2/ 5  6  0    7    8- 0- 0    0- 0- 0  Burkhart (W 5-0)          341 1:45
  Feb 16, 2007    Illinois State       W 10-1      10  9  1/ 1  2  3    5    9- 0- 0    0- 0- 0  Elliott (W 4-0)           369 1:55
  Feb 16, 2007    North Carolina       W  3-1       3  3  1/ 1  4  0    7   10- 0- 0    0- 0- 0  Burkhart (W 6-0)          387 1:52
  Feb 17, 2007 at Idaho State          W 15-4      15 18  2/ 4  3  1    5   11- 0- 0    0- 0- 0  Cowles (W 1-0)            459 1:36
  Feb 17, 2007    Iowa                 W  4-3       4  9  1/ 3  5  1    7   12- 0- 0    0- 0- 0  Burkhart (W 7-0)          647 1:57
  Feb 18, 2007 at UC Riverside         W  8-7       8 10  1/ 7  8  2    7   13- 0- 0    0- 0- 0  Elliott (W 5-0)           608 2:13
  Feb 23, 2007 vs Mississippi          W  2-1       2  4  0/ 1  4  2    7   14- 0- 0    0- 0- 0  Burkhart (W 8-0)           75 1:46
  Feb 23, 2007 vs Illinois-Chicago     W  6-2       6  8  4/ 2  3  0    7   15- 0- 0    0- 0- 0  Elliott (W 6-0)            75 1:50
  Feb 24, 2007 vs #7 Northwestern         2-5  L    2  7  1/ 5  6  0    7   15- 1- 0    0- 0- 0  Burkhart (L 8-1)          115 1:49
  Feb 24, 2007 vs Oklahoma State       W  7-2       7  6  2/ 2  2  2    7   16- 1- 0    0- 0- 0  Elliott (W 7-0)            75 2:54
  Feb 25, 2007 vs Long Island U        W  7-0       7  9  0/ 0  2  1    7   17- 1- 0    0- 0- 0  Burkhart (W 9-1)          104 1:45
  Mar 2, 2007     UC Santa Barbara        7-8  L    7  9  2/ 8  9  1    7   17- 2- 0    0- 0- 0  Elliott (L 7-1)           356 2:16
  Mar 7, 2007     Creighton University W  4-0       4  8  1/ 0  4  1    7   18- 2- 0    0- 0- 0  Elliott (W 11-1)          393 1:36
  Mar 3, 2007     Houston              W  2-1       2  4  1/ 1  3  0    7   19- 2- 0    0- 0- 0  Elliott (W 9-1)           474 1:37
  Mar 2, 2007     North Florida        W 12-9      12 10  1/ 9 11  1    7   20- 2- 0    0- 0- 0  Elliott (W 8-1)           282 2:20
  Mar 4, 2007  at Utah Valley State    W 12-0      12 11  1/ 0  5  0    5   21- 2- 0    0- 0- 0  Elliott (W 10-1)          288 1:37
  Mar 3, 2007  at North Florida        W  6-2       6  7  0/ 2  5  1    7   22- 2- 0    0- 0- 0  Cowles (W 2-1)            315 1:45
  Mar 09, 2007    Missouri             W  4-2       4  8  0/ 2 10  0    7   23- 2- 0    0- 0- 0  Elliott (W 11-1)          552 1:53
  Mar 09, 2007 at Texas Tech           W 10-1      10 12  3/ 1  4  1    7   24- 2- 0    0- 0- 0  Burkhart (W 10-1)         418 2:12
  Mar 10, 2007    Texas Tech           W  7-6       7  7  3/ 6  9  3    7   25- 2- 0    0- 0- 0  Elliott (W 12-1)          517 2:54
  Mar 10, 2007 at Missouri             W  6-0       6  7  0/ 0  1  1    7   26- 2- 0    0- 0- 0  Burkhart (W 11-1)         427 1:54
  Mar 11, 2007    Texas Tech           W 12-3      12  7  0/ 3  9  3    5   27- 2- 0    0- 0- 0  Elliott (W 13-1)          334 2:01
  Mar 15, 2007 vs Notre Dame           W  3-0       3  6  0/ 0  0  2    7   28- 2- 0    0- 0- 0  Burkhart (W 12-1)         120 1:36
  Mar 16, 2007 vs Fresno State            1-6  L    1  7  3/ 6  9  1    7   28- 3- 0    0- 0- 0  Elliott (L 14-2)          115 2:01
  Mar 16, 2007 vs Louisiana-Lafayette     0-2  L    0  2  3/ 2  4  1  ( 8)  28- 4- 0    0- 0- 0  Burkhart (L 12-2)         252 2:00
  Mar 17, 2007 vs Cal State Fullerton  W  4-1       4  5  1/ 1  5  0  ( 9)  29- 4- 0    0- 0- 0  Burkhart (W 13-2)         212 2:15
  Mar 18, 2007 vs NC State                4-6  L    4  6  1/ 6  9  1  ( 8)  29- 5- 0    0- 0- 0  Burkhart (L 13-3)         115 2:35
  Mar 21, 2007 at UTEP                    4-5  L    4 12  0/ 5  4  0    7   29- 6- 0    0- 0- 0  Burkhart (L 13-4)         215 1:59
  Mar 21, 2007 at UTEP                    7-8  L    7  9  4/ 8  8  2  (10)  29- 7- 0    0- 0- 0  Burkhart (L 13-5)         274 3:37
  Mar 23, 2007    BYU                  W  8-1       8 10  0/ 1  1  0    7   30- 7- 0    0- 0- 0  Burkhart (W 14-4)         404 1:57
  Mar 23, 2007 at Longwood             W 10-0      10 12  2/ 0  1  1    6   31- 7- 0    0- 0- 0  Elliott (W 15-2)          363 1:29
  Mar 24, 2007    Illinois             W  6-2       6  9  2/ 2  3  0    7   32- 7- 0    0- 0- 0  Burkhart (W 15-5)         652 1:49
  Mar 24, 2007 at Longwood             W 12-1      12 12  2/ 1  6  1    6   33- 7- 0    0- 0- 0  Elliott (W 16-2)          537 1:49
  Mar 25, 2007    Illinois             W 13-0      13 13  3/ 0  1  2    5   34- 7- 0    0- 0- 0  Burkhart (W 16-5)         484 1:34
 *Mar 30, 2007 at #11 UCLA             W  6-0       6  3  1/ 0  1  4    7   35- 7- 0    1- 0- 0  Burkhart (W 17-5)         249 2:06
 *Mar 31, 2007 at #12 Washington       W  2-1       2  4  1/ 1  5  0    7   36- 7- 0    2- 0- 0  Burkhart (W 18-5)         509 2:05
 *Apr 01, 2007 at #12 Washington          0-1  L    0  3  0/ 1  1  0    7   36- 8- 0    2- 1- 0  Burkhart (L 18-6)         555 2:03
 *Apr 06, 2007 at #5 Arizona              0-1  L    0  0  3/ 1  5  1    7   36- 9- 0    2- 2- 0  Burkhart (L 18-7)        2729 1:43
 *Apr 07, 2007 at #5 Arizona              0-1  L    0  2  1/ 1  4  0    7   36-10- 0    2- 3- 0  Burkhart (L 18-8)        2540 1:50
 *Apr 13, 2007    Cal                  W  8-0       8  7  1/ 0  1  1    5   37-10- 0    3- 3- 0  Burkhart (W 19-8)         745 1:21
 *Apr 14, 2007    #17 Stanford         W  7-0       7  9  1/ 0  1  4    7   38-10- 0    4- 3- 0  Burkhart (W 20-8)        1556 1:57
 *Apr 15, 2007    #17 Stanford         W  8-2       8  6  1/ 2  3  2    7   39-10- 0    5- 3- 0  Burkhart (W 21-8)         558 1:56
 *Apr 18, 2007    #3 Arizona           W  6-3       6 12  0/ 3  2  0    7   40-10- 0    6- 3- 0  Burkhart (W 22-9)        2167 1:59
 *Apr 20, 2007    #14 Oregon           W  4-2       4  6  0/ 2  2  0    7   41-10- 0    7- 3- 0  Burkhart (W 22-8)         793 1:38
 *Apr 21, 2007    #13 Oregon State        0-2  L    0  6  1/ 2  6  0    7   41-11- 0    7- 4- 0  Burkhart (L 23-9)        1019 2:01
 *Apr 22, 2007    #13 Oregon State     W  8-7       8 11  2/ 7 12  2  (11)  42-11- 0    8- 4- 0  Burkhart (W 24-9)         769 3:27
  Apr 24, 2007    UNLV                 W  9-0       9  9  1/ 0  2  1    6   43-11- 0    8- 4- 0  Elliott (W 17-2)          206 1:54
  Apr 24, 2007    UNLV                 W 10-9      10  8  4/ 9 10  2    7   44-11- 0    8- 4- 0  Burkhart (W 25-9)         220 2:25
 *Apr 27, 2007 at #16 Stanford         W  2-0       2  3  2/ 0  2  0    7   45-11- 0    9- 4- 0  Burkhart (W 26-9)         232 1:49
 *Apr 28, 2007 at Cal                     0-1  L    0  3  0/ 1  1  0    7   45-12- 0    9- 5- 0  Burkhart (L 29-7)         308 1:57
 *Apr 29, 2007 at Cal                     1-2  L    1  6  0/ 2  3  0    7   45-13- 0    9- 6- 0  Elliott (L 17-3)          413 2:24
 *May 04, 2007 at #15 Oregon State     W  5-4       5 10  4/ 4  5  1  ( 8)  46-13- 0   10- 6- 0  Burkhart (W 27-10)        303 2:13
 *May 05, 2007 at #18 Oregon           W  8-0       8 11  0/ 0  3  1    6   47-13- 0   11- 6- 0  Burkhart (W 28-10)        375 1:43
 *May 06, 2007 at #18 Oregon              5-6  L    5  8  0/ 6  5  1    7   47-14- 0   11- 7- 0  Elliott (L 17-4)          543 1:55
 *May 10, 2007    #11 Washington       W  2-1       2  3  2/ 1  2  2    7   48-14- 0   12- 7- 0  Burkhart (W 29-10)        629 2:01
 *May 11, 2007    #13 UCLA                3-4  L    3  8  2/ 4  7  2    7   48-15- 0   12- 8- 0  Burkhart (L 29-11)       1347 2:28
 *May 12, 2007    #13 UCLA             W  7-4       7  8  1/ 4  5  2    7   49-15- 0   13- 8- 0  Burkhart (W 30-11)        910 2:13
  May 17, 2007 vs Southern Utah        W  2-1       2  4  1/ 1  2  0  ( 9)  50-15- 0   13- 8- 0  Burkhart (W 31-11)        250 2:09
  May 18, 2007 at BYU                  W  7-1       7  8  0/ 1  3  3    7   51-15- 0   13- 8- 0  Burkhart (W 32-11)        450 2:10
  May 18, 2007 at BYU                  W  6-3       6  7  1/ 3  7  2    7   52-15- 0   13- 8- 0  Burkhart (W 33-11)          0 2:25
  May 25, 2007    #10 Louisiana State  W  1-0       1  5  0/ 0  2  0  (10)  53-15- 0   13- 8- 0  Burkhart (W 34-0)        1610 2:33
  May 26, 2007 at #10 Louisiana State  W  7-4       7  5  0/ 4  6  1    7   54-15- 0   13- 8- 0  Burkhart (W 35-11)       1376 2:13
  May 31, 2007 vs #2 Northwestern         0-2  L    0  1  0/ 2  5  0    7   54-16- 0   13- 8- 0  Burkhart (L 35-12)       5295 1:40
  Jun 02, 2007 vs #14 DePaul              1-3  L    1  5  1/ 3  6  0    7   54-17- 0   13- 8- 0  Burkhart (L 35-13)          0 1:47

() extra inning game




Team Game-by-Game



The Automated ScoreBook
Team Game-by-Game for Arizona State (as of Jun 02, 2007)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 08, 2007     Northwestern State      25    8    9    8     3   1   0   4   0     3   1   0   0   0   0   4    15   3   0   .360
Feb 09, 2007     Northwestern State      22   10   10   10     1   0   2   4   0     3   0   0   1   0   0   2    15   6   0   .404
Feb 09, 2007     Syracuse                22   11   10   11     1   0   1   6   0     0   0   0   0   0   0   4    15   5   0   .420
Feb 09, 2007 at  New Mexico              24    3    6    2     1   0   0   6   0     5   1   0   2   0   0   4    21   4   0   .376
Feb 10, 2007     Wisconsin               22    2    5    2     0   0   0   5   1     1   0   0   1   0   0   9    21   3   1   .348
Feb 10, 2007 at  Western Michigan        29    6   10    6     2   0   1   5   0     2   0   0   0   1   0   5    21   8   0   .347
Feb 11, 2007     Ohio State              26    3   12    3     0   1   1   2   0     1   1   0   0   1   0   1    21   7   0   .365
Feb 11, 2007     Long Beach State        25    6    7    6     1   0   2   6   0     3   0   0   0   0   0   2    21   8   2   .354
Feb 16, 2007     Illinois State          25   10    9   10     1   0   2   6   0     1   1   0   0   0   0   4    15   1   1   .355
Feb 16, 2007     North Carolina          21    3    3    3     0   0   1   4   0     1   0   0   1   0   0   7    21   4   1   .336
Feb 17, 2007 at  Idaho State             33   15   18   15     7   1   2   3   0     1   0   0   0   0   0   6    15   4   2   .361
Feb 17, 2007     Iowa                    24    4    9    4     1   0   0   5   0     1   1   0   0   1   1   2    21   3   1   .362
Feb 18, 2007 at  UC Riverside            29    8   10    8     3   0   1   1   0     1   0   0   1   1   0   3    21   8   1   .361
Feb 23, 2007 vs  Mississippi             21    2    4    1     0   0   0   3   0     2   0   1   2   0   1   8    21   1   0   .351
Feb 23, 2007 vs  Illinois-Chicago        29    6    8    6     1   0   1   3   0     2   0   0   0   0   0   5    21  11   4   .345
Feb 24, 2007 vs  Northwestern            27    2    7    2     1   0   0   2   0     2   1   0   0   0   0  11    21   3   1   .339
Feb 24, 2007 vs  Oklahoma State          25    7    6    7     0   0   2   9   0     3   0   0   0   0   0   5    21   4   2   .333
Feb 25, 2007 vs  Long Island U           26    7    9    7     0   0   2   6   0     1   1   2   0   0   1   4    21   4   0   .334
Mar 2, 2007      UC Santa Barbara        29    7    9    6     2   0   1   5   0     4   1   2   0   0   0   2    21  10   2   .333
Mar 7, 2007      Creighton University    25    4    8    4     0   0   0   4   0     1   1   0   0   1   0   3    21   8   1   .332
Mar 3, 2007      Houston                 21    2    4    2     1   0   0   2   0     1   0   0   1   0   0   5    21   6   1   .326
Mar 2, 2007      North Florida           29   12   10   11     1   0   3   5   0     0   0   0   0   0   0   6    21   5   1   .327
Mar 4, 2007  at  Utah Valley State       26   12   11   12     2   1   3   6   0     0   0   0   0   0   0   3    15   3   1   .332
Mar 3, 2007  at  North Florida           28    6    7    5     2   0   2   6   0     0   0   1   0   0   0   3    21   8   0   .328
Mar 09, 2007     Missouri                25    4    8    4     1   0   1   4   0     0   0   0   1   0   0   3    21   8   0   .328
Mar 09, 2007 at  Texas Tech              29   10   12   10     2   0   2   4   0     2   0   0   2   2   1   1    21   3   3   .331
Mar 10, 2007     Texas Tech              25    7    7    5     2   0   0   9   1     3   0   1   0   0   0   3    21   4   3   .329
Mar 10, 2007 at  Missouri                29    6    7    6     1   0   0   4   1     4   0   0   0   0   0   1    21   9   0   .326
Mar 11, 2007     Texas Tech              18   12    7   10     2   0   1   6   0     2   0   2   0   2   0   1    15   4   0   .327
Mar 15, 2007 vs  Notre Dame              28    3    6    3     1   0   2   3   0     1   0   0   0   0   0   8    21   4   0   .323
Mar 16, 2007 vs  Fresno State            30    1    7    1     3   0   0   3   0     1   0   1   0   0   0  16    18   7   3   .320
Mar 16, 2007 vs  Louisiana-Lafayette     27    0    2    0     0   1   0   3   0     0   0   0   0   0   0  12    24   1   3   .312
Mar 17, 2007 vs  Cal State Fullerton     28    4    5    4     0   0   2   4   0     2   0   0   2   0   0   6    27   3   1   .308
Mar 18, 2007 vs  NC State                29    4    6    4     0   0   2   4   0     2   0   0   0   0   0  14    24   8   1   .304
Mar 21, 2007 at  UTEP                    30    4   12    4     2   0   0   1   0     1   0   0   1   0   0   6    18   4   0   .307
Mar 21, 2007 at  UTEP                    37    7    9    6     0   0   1   4   0     0   0   2   1   1   0   9    27   7   4   .305
Mar 23, 2007     BYU                     26    8   10    8     0   0   2   3   0     0   0   3   1   0   0   3    21   3   0   .307
Mar 23, 2007 at  Longwood                29   10   12   10     0   0   4   4   0     2   0   0   1   0   0   3    18   8   2   .310
Mar 24, 2007     Illinois                26    6    9    6     3   0   1   5   1     2   0   1   0   0   0   0    21   3   2   .311
Mar 24, 2007 at  Longwood                29   12   12   12     2   0   1   5   0     0   1   3   0   0   1   6    18   6   2   .314
Mar 25, 2007     Illinois                26   13   13   13     2   0   4   4   0     0   0   0   0   1   0   1    15   2   3   .318
Mar 30, 2007 at *UCLA                    29    6    3    6     0   0   2   4   0     0   0   0   0   0   0  11    21   5   1   .313
Mar 31, 2007 at *Washington              23    2    4    2     0   0   1   3   0     0   1   1   1   0   0  10    21   4   1   .310
Apr 01, 2007 at *Washington              23    0    3    0     0   0   0   3   0     0   1   1   0   0   0   9    20   6   0   .306
Apr 06, 2007 at *Arizona                 22    0    0    0     0   0   0   1   0     0   0   0   0   0   0  11    20   4   3   .301
Apr 07, 2007 at *Arizona                 22    0    2    0     1   0   0   0   0     0   0   0   0   0   0  10    18   7   1   .297
Apr 13, 2007    *Cal                     20    8    7    8     1   0   2   4   0     0   0   0   0   0   0   3    15   1   1   .298
Apr 14, 2007    *Stanford                28    7    9    6     1   0   2   4   1     1   1   0   0   0   1   8    21   6   1   .298
Apr 15, 2007    *Stanford                24    8    6    7     0   0   2   5   1     0   0   1   1   0   1   5    21   9   1   .297
Apr 18, 2007    *Arizona                 29    6   12    6     0   0   1   4   0     0   0   0   0   0   0   0    21   1   0   .300
Apr 20, 2007    *Oregon                  23    4    6    4     2   0   2   2   0     1   0   0   0   0   0   5    21   7   0   .299
Apr 21, 2007    *Oregon State            25    0    6    0     0   0   0   4   0     2   1   1   0   0   0   5    21   6   1   .298
Apr 22, 2007    *Oregon State            40    8   11    7     0   0   1   5   1     1   0   2   1   0   2   4    33  13   2   .297
Apr 24, 2007     UNLV                    25    9    9    7     2   0   2   5   0     0   0   1   0   0   0   0    18   6   1   .299
Apr 24, 2007     UNLV                    27   10    8    8     1   0   3   6   1     0   0   2   0   0   0   6    21   8   4   .298
Apr 27, 2007 at *Stanford                24    2    3    2     0   0   0   2   0     0   0   1   0   0   0   9    21   6   2   .296
Apr 28, 2007 at *Cal                     22    0    3    0     1   0   0   6   1     1   0   0   1   0   0   5    18   2   0   .293
Apr 29, 2007 at *Cal                     27    1    6    1     1   0   1   3   1     3   0   0   0   0   0  12    18   5   0   .292
May 04, 2007 at *Oregon State            32    5   10    5     3   0   2   3   0     0   1   0   1   0   1   6    24   7   4   .292
May 05, 2007 at *Oregon                  29    8   11    7     0   0   3   2   1     1   0   0   0   1   0   2    18   3   0   .294
May 06, 2007 at *Oregon                  28    5    8    5     0   0   1   0   0     2   0   0   0   1   0   3    18   3   0   .294
May 10, 2007    *Washington              22    2    3    2     0   0   1   4   1     1   0   0   0   0   0   7    21   5   2   .292
May 11, 2007    *UCLA                    28    3    8    3     2   2   1   4   2     0   1   1   2   0   0   6    21   6   2   .292
May 12, 2007    *UCLA                    25    7    8    7     0   1   2   6   1     0   0   0   2   0   0   4    21  10   1   .292
May 17, 2007 vs  Southern Utah           25    2    4    2     0   0   1   4   1     1   1   3   3   0   0   0    27   2   1   .290
May 18, 2007 at  BYU                     29    7    8    4     2   0   0   7   0     0   0   2   1   0   1   3    21   3   0   .290
May 18, 2007 at  BYU                     27    6    7    5     0   0   2   4   0     0   0   0   1   1   0   3    21   4   1   .289
May 25, 2007     Louisiana State         33    1    5    1     0   0   0   6   0     0   0   0   1   0   0   7    30   4   0   .287
May 26, 2007 at  Louisiana State         27    7    5    7     1   0   1   6   1     1   0   1   0   0   0  10    21   7   0   .285
May 31, 2007 vs  Northwestern            21    0    1    0     0   0   0   3   0     0   0   0   1   0   0  11    18   3   0   .283
Jun 02, 2007 vs  DePaul                  26    1    5    1     1   0   0   1   0     1   0   0   0   0   0   3    21   3   1   .281

Totals                                 1869  392  526  370    71   8  83 289  17    77  17  36  34  14  11 379  1450 367  80   .281



The Automated ScoreBook
Team Game-by-Game for Arizona State (as of Jun 02, 2007)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 08, 2007     Northwestern State       5.0    1    0    0    1   11     0   0   0     0   0   1   0   0    8-0     1-0   0   0.00
Feb 09, 2007     Northwestern State       5.0    4    1    1    1    6     0   0   1     0   0   0   0   0   10-1     2-0   0   0.70
Feb 09, 2007     Syracuse                 5.0    0    0    0    2    8     0   0   0     0   0   0   0   0   11-0     3-0   0   0.47
Feb 09, 2007 at  New Mexico               7.0    2    0    0    2   15     0   0   0     0   0   0   0   0    3-0     4-0   0   0.32
Feb 10, 2007     Wisconsin                7.0    3    0    0    3   16     0   0   0     1   0   1   1   0    2-0     5-0   0   0.24
Feb 10, 2007 at  Western Michigan         7.0    3    2    2    4    7     1   0   1     0   0   0   1   0    6-2     6-0   0   0.58
Feb 11, 2007     Ohio State               7.0    7    1    1    0    9     0   0   1     0   0   0   0   0    3-1     7-0   0   0.65
Feb 11, 2007     Long Beach State         7.0    6    5    4    3    9     0   0   1     1   0   3   0   0    6-5     8-0   0   1.12
Feb 16, 2007     Illinois State           5.0    2    1    0    2   11     0   0   0     1   0   1   0   0   10-1     9-0   0   1.02
Feb 16, 2007     North Carolina           7.0    4    1    1    0   11     1   0   0     1   0   0   0   0    3-1    10-0   0   1.02
Feb 17, 2007 at  Idaho State              5.0    3    4    0    3    6     0   0   0     0   0   0   1   0   15-4    11-0   0   0.94
Feb 17, 2007     Iowa                     7.0    5    3    2    0   10     0   0   1     0   0   1   1   0    4-3    12-0   0   1.04
Feb 18, 2007 at  UC Riverside             7.0    8    7    6    2    6     0   0   5     0   0   1   1   0    8-7    13-0   1   1.47
Feb 23, 2007 vs  Mississippi              7.0    4    1    1    1   15     0   0   1     0   0   0   0   0    2-1    14-0   1   1.43
Feb 23, 2007 vs  Illinois-Chicago         7.0    3    2    1    4    5     0   0   0     0   0   0   0   0    6-2    15-0   1   1.40
Feb 24, 2007 vs  Northwestern             7.0    6    5    5    1   13     0   0   2     0   0   1   0   0    2-5    15-1   1   1.65
Feb 24, 2007 vs  Oklahoma State           7.0    2    2    1    3    6     0   1   0     0   0   0   0   0    7-2    16-1   1   1.61
Feb 25, 2007 vs  Long Island U            7.0    2    0    0    1   10     1   0   0     0   0   2   0   0    7-0    17-1   1   1.51
Mar 2, 2007      UC Santa Barbara         7.0    9    8    7    3    3     1   0   1     0   0   0   0   0    7-8    17-2   1   1.82
Mar 7, 2007      Creighton University     7.0    4    0    0    0    8     1   0   0     0   0   0   0   0    4-0    18-2   1   1.72
Mar 3, 2007      Houston                  7.0    3    1    0    1    6     0   0   0     0   0   1   0   0    2-1    19-2   1   1.64
Mar 2, 2007      North Florida            7.0   11    9    8    2    5     1   0   4     0   0   1   0   0   12-9    20-2   1   1.94
Mar 4, 2007  at  Utah Valley State        5.0    5    0    0    2    4     2   0   0     0   0   0   1   0   12-0    21-2   1   1.88
Mar 3, 2007  at  North Florida            7.0    5    2    2    4    3     0   0   1     0   0   0   0   0    6-2    22-2   1   1.88
Mar 09, 2007     Missouri                 7.0   10    2    2    2    4     2   0   0     0   0   1   1   0    4-2    23-2   1   1.89
Mar 09, 2007 at  Texas Tech               7.0    4    1    0    0   16     0   0   0     1   0   1   1   0   10-1    24-2   1   1.81
Mar 10, 2007     Texas Tech               7.0    9    6    3    4   12     2   0   1     1   0   0   0   0    7-6    25-2   2   1.86
Mar 10, 2007 at  Missouri                 7.0    1    0    0    1    9     0   0   0     0   0   0   1   0    6-0    26-2   2   1.79
Mar 11, 2007     Texas Tech               5.0    9    3    3    2    3     0   0   1     0   0   0   0   0   12-3    27-2   2   1.85
Mar 15, 2007 vs  Notre Dame               7.0    0    0    0    0   13     0   0   0     0   0   0   0   0    3-0    28-2   2   1.79
Mar 16, 2007 vs  Fresno State             6.0    9    6    1    4    3     1   0   0     1   0   0   0   0    1-6    28-3   2   1.77
Mar 16, 2007 vs  Louisiana-Lafayette      8.0    4    2   -1.   3   17     1   0   0     0   0   1   0   0    0-2    28-4   2   1.67
Mar 17, 2007 vs  Cal State Fullerton      9.0    5    1    1    0   12     0   0   1     1   0   0   1   0    4-1    29-4   2   1.63
Mar 18, 2007 vs  NC State                 8.0    9    6    3    6   13     2   0   0     0   0   2   0   0    4-6    29-5   2   1.67
Mar 21, 2007 at  UTEP                     6.0    4    5    5    1   10     0   0   3     0   0   2   1   0    4-5    29-6   2   1.77
Mar 21, 2007 at  UTEP                     9.0    8    8    4.  10   10     0   0   1     1   0   1   0   0    7-8    29-7   2   1.82
Mar 23, 2007     BYU                      7.0    1    1    1    1   13     0   0   1     0   0   0   0   0    8-1    30-7   2   1.80
Mar 23, 2007 at  Longwood                 6.0    1    0    0    2    6     0   0   0     0   0   0   1   0   10-0    31-7   2   1.76
Mar 24, 2007     Illinois                 7.0    3    2    1    3   12     0   0   1     0   0   1   2   0    6-2    32-7   2   1.74
Mar 24, 2007 at  Longwood                 6.0    6    1    1    2    7     1   0   0     0   0   0   1   0   12-1    33-7   2   1.72
Mar 25, 2007     Illinois                 5.0    1    0    0    1   10     1   0   0     0   0   1   0   0   13-0    34-7   2   1.69
Mar 30, 2007 at *UCLA                     7.0    1    0    0    3    8     0   0   0     0   0   0   0   0    6-0    35-7   2   1.65
Mar 31, 2007 at *Washington               7.0    5    1    1    2   11     0   0   1     0   0   0   0   0    2-1    36-7   2   1.63
Apr 01, 2007 at *Washington               6.2    1    1    0    3    6     0   0   0     0   0   1   0   0    0-1    36-8   2   1.60
Apr 06, 2007 at *Arizona                  6.2    5    1    0    2   12     0   0   0     0   1   1   1   1    0-1    36-9   2   1.56
Apr 07, 2007 at *Arizona                  6.0    4    1    0    1    7     0   0   0     0   0   0   0   0    0-1    36-10  2   1.53
Apr 13, 2007    *Cal                      5.0    1    0    0    0   12     0   0   0     0   0   0   0   0    8-0    37-10  2   1.51
Apr 14, 2007    *Stanford                 7.0    1    0    0    0   10     1   0   0     0   0   1   0   0    7-0    38-10  2   1.47
Apr 15, 2007    *Stanford                 7.0    3    2    2    4    4     0   0   1     1   0   0   0   0    8-2    39-10  2   1.48
Apr 18, 2007    *Arizona                  7.0    2    3    3    1   13     0   0   1     0   0   1   0   0    6-3    40-10  2   1.52
Apr 20, 2007    *Oregon                   7.0    2    2    2    1   10     0   0   1     0   0   0   0   0    4-2    41-10  2   1.53
Apr 21, 2007    *Oregon State             7.0    6    2    2    0   11     0   0   1     0   0   1   0   0    0-2    41-11  2   1.54
Apr 22, 2007    *Oregon State            11.0   12    7    7    3    9     0   0   2     0   0   2   0   0    8-7    42-11  2   1.63
Apr 24, 2007     UNLV                     6.0    2    0    0    4    5     0   0   0     0   0   0   0   0    9-0    43-11  2   1.60
Apr 24, 2007     UNLV                     7.0   10    9    7    2    5     2   0   3     0   0   1   2   0   10-9    44-11  2   1.70
Apr 27, 2007 at *Stanford                 7.0    2    0    0    0    4     0   0   0     0   0   0   0   0    2-0    45-11  2   1.67
Apr 28, 2007 at *Cal                      6.0    1    1    1    1   14     0   0   1     0   0   0   0   0    0-1    45-12  2   1.66
Apr 29, 2007 at *Cal                      6.0    3    2    2    4    4     1   0   1     0   0   1   1   0    1-2    45-13  2   1.67
May 04, 2007 at *Oregon State             8.0    5    4    1    0    9     0   0   1     0   0   1   0   0    5-4    46-13  2   1.66
May 05, 2007 at *Oregon                   6.0    3    0    0    1    9     0   0   0     1   0   1   0   0    8-0    47-13  2   1.63
May 06, 2007 at *Oregon                   6.0    5    6    6    2    7     2   0   1     0   0   1   0   0    5-6    47-14  2   1.71
