2000-2001 Results
| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 02/09/2001 | Utah St | Phoenix, Ariz. | W, 10-0 Recap | Stats |
| Fri | 02/09/2001 | South Carolina | Phoenix, Ariz. | W, 8-2 Recap | Stats |
| Sat | 02/10/2001 | Georgia | Phoenix, Ariz. | W, 10-1 Recap | Stats |
| Sat | 02/10/2001 | Texas | Phoenix, Ariz. | W, 5-0 Recap | Stats |
| Sun | 02/11/2001 | Utah | Tempe, AZ | W, 4-0 Recap | Stats |
| Sun | 02/11/2001 | LSU | Phoenix, Ariz. | L, 4-2 Recap | Stats |
| Fri | 02/16/2001 | Michigan St | Tempe, Ariz. (Louisville Slugger Classic) | W, 11-0 Recap | Stats |
| Fri | 02/16/2001 | BYU | Tempe, Ariz. (Louisville Slugger Classic) | W, 2-1 Recap | Stats |
| Sat | 02/17/2001 | Iowa | Tempe, Ariz. (Louisville Slugger Classic) | L, 3-1 Recap | Stats |
| Sat | 02/17/2001 | Michigan St | Tempe, Ariz. | W, 6-0 Recap | Stats |
| Sun | 02/18/2001 | Illinois St | Tempe, Ariz. (Louisville Slugger Classic) | W, 4-0 Recap | Stats |
| Sun | 02/18/2001 | Illinois St | Tempe, Ariz. (Louisville Slugger Classic) | W, 8-4 Recap | Stats |
| Fri | 02/23/2001 | Massachusetts | Columbus, Ga. (Leadoff Classic) | W, 5-1 Recap | Stats |
| Fri | 02/23/2001 | Alabama | Columbus, Ga. (Leadoff Classic) | L, 7-6 Recap | Stats |
| Sat | 02/24/2001 | Kansas | Columbus, Ga. (Leadoff Classic) | L, 7-1 Recap | Stats |
| Sat | 02/24/2001 | Michigan St | Columbus, Ga. (Leadoff Classic) | W, 4-0 Recap | Stats |
| Sun | 02/25/2001 | San Diego St | Columbus, Ga. (Leadoff Classic) | W, 2-1 Recap | Stats |
| Fri | 03/02/2001 | Santa Clara | Tempe, Ariz. | L, 4-3 Recap | Stats |
| Sat | 03/03/2001 | Team Beijing | Tempe, Ariz. | 5:00 PM PT
|
| Sun | 03/04/2001 | Santa Clara | Tempe, AZ | W, 5-0 Recap | Stats |
| Tue | 03/06/2001 | Indiana State (DH) | Tempe, Ariz. | W, 7-0/5-0 Recap | Stats |
| Fri | 03/09/2001 | Santa Clara (National Invitational Tournament) | Sunnyvale, CA | W, 9-1 Stats |
| Fri | 03/09/2001 | Sacramento St. (National Invitational Tournament) | Sunnyvale, CA | W, 5-1 Stats |
| Fri | 03/09/2001 | National Invitational Tournament | San Jose, Calif. | W, 5-0 Recap |
| Sat | 03/10/2001 | National Invitational Tournament | San Jose, Calif. | L, 0-2 Recap | Stats |
| Sat | 03/10/2001 | Iowa (National Invitational Tournament) | Sunnyvale, CA | W, 3-2 Stats |
| Sun | 03/11/2001 | National Invitational Tournament | San Jose, Calif. | L, 0-2 Recap | Stats |
| Thu | 03/15/2001 | Cal St. Fullerton (Kia Klassic) | Fullerton, CA | W, 6-3 Stats |
| Thu | 03/15/2001 | KIA Klassic Tournament | Fullerton, Calif. | W, 3-0/6-3 Recap | Stats |
| Fri | 03/16/2001 | KIA Klassic Tournament | Fullerton, Calif. | W, 2-0 Recap | Stats |
| Sat | 03/17/2001 | KIA Klassic Tournament | Fullerton, Calif. | L, 1-5 Recap | Stats |
| Sat | 03/17/2001 | CS Northridge (KIA Klassic) | Fullerton, CA | W, 5-3 Stats |
| Sun | 03/18/2001 | KIA Klassic Tournament | Fullerton, Calif. | All Day
|
| Fri | 03/30/2001 | Oregon State* | Corvallis, Ore. | W, 4-2 Recap | Stats |
| Sat | 03/31/2001 | Oregon* | Eugene, Ore. | 2:00 PM PT
|
| Sun | 04/01/2001 | Oregon* | Eugene, Ore. | L, 4-0 Recap | Stats |
| Sun | 04/01/2001 | Oregon | Eugene, Ore. | W, 10-1 Recap | Stats |
| Fri | 04/06/2001 | UCLA* | Los Angeles, Calif. | W, 6-1 Recap | Stats |
| Sat | 04/07/2001 | Washington | Seattle, Wash. | W, 5-1 Recap | Stats |
| Sun | 04/08/2001 | Washington | Seattle, Wash. | W, 6-1 Recap | Stats |
| Fri | 04/13/2001 | Arizona* | Tucson, Ariz. | L, 0-3 Recap | Stats |
| Sat | 04/14/2001 | Arizona* | Tucson, Ariz. | L, 4-3 Recap | Stats |
| Fri | 04/20/2001 | California* | Tempe, Ariz. | L, 4-2 Recap | Stats |
| Sun | 04/22/2001 | Stanford* | Tempe, Ariz. | L, 7-2 Stats |
| Sun | 04/22/2001 | Stanford | Tempe, Ariz. | L, 6-0 Recap | Stats |
| Wed | 04/25/2001 | Arizona* | Tempe, Ariz. | L, 5-0 Recap | Stats |
| Fri | 04/27/2001 | Oregon* | Tempe, Ariz. | W, 6-0 Recap | Stats |
| Sat | 04/28/2001 | Oregon State* | Tempe, Ariz. | L, 2-0 Recap | Stats |
| Sun | 04/29/2001 | Oregon State* | Tempe, Ariz. | L, 3-4 Recap | Stats |
| Fri | 05/04/2001 | Stanford | Stanford, Calif. | W, 4-3 Recap | Stats |
| Sat | 05/05/2001 | California* | Berkeley, Calif. | W, 3-2 Recap | Stats |
| Sun | 05/06/2001 | California* | Berkeley, Calif. | W, 5-1 Recap | Stats |
| Fri | 05/11/2001 | Washington | Tempe, Ariz. | L, 7-1 Recap | Stats |
| Sat | 05/12/2001 | UCLA* (DH) | Tempe, Ariz. | L, 1-0/8-6 Recap | Stats |
| Thu | 05/17/2001 | Penn State | Baton Rouge, LA (NCAA Regionals) | W, 4-1 Recap | Stats |
| Fri | 05/18/2001 | UL Lafayette | Baton Rouge, LA (NCAA Regionals) | W, 2-1 Recap | Stats |
| Sat | 05/19/2001 | LSU | Baton Rouge, LA (NCAA Regionals) | L, 3-2 Stats |
| Sat | 05/19/2001 | UL-Lafayette | Baton Rouge, LA (NCAA Regionals) | L, 2-3/0-5 Recap | Stats | Live Box Score |
*Pacific-10 Conference game.
All times are local to site and subject to change.
All games are singles unless indicated with (DH).
$Fiesta Bowl Tournament participants: Arizona State, Arizona, Georgia, Louisiana State, Massachusetts, Missouri, Nebraska, Nevada Las Vegas, New Mexico State, Oregon, South Carolina, Texas, Texas Tech, Utah, Utah State, Washington, Wisconsin.
&Louisville Slugger Classic participants: Arizona State, Brigham Young, Illinois State, Iowa, Michigan State.
|
|