1999-2000 Results
 |
|
| Day | Date | Opponent | Location | Outcome/Time |
| Wed | 09/22/1999 | ITA Clay Courts | Baltimore | All Day
|
| Thu | 09/23/1999 | ITA Clay Courts | Baltimore | Recap |
| Fri | 09/24/1999 | ITA Clay Courts | Baltimore | All Day
|
| Sat | 09/25/1999 | ITA Clay Courts | Baltimore | All Day
|
| Fri | 10/01/1999 | ITA/World Team Tennis | Palo Alto, Calif. | L, 31-11 Recap |
| Sat | 10/02/1999 | ITA/World Team Tennis | Palo Alto, Calif. | All Day
|
| Sun | 10/03/1999 | ITA/World Team Tennis | Palo Alto, Calif. | All Day
|
| Thu | 10/07/1999 | Thunderbird Invitational | Tempe, Ariz. | Recap |
| Fri | 10/08/1999 | Thunderbird Invitational | Tempe, Ariz. | Recap |
| Sat | 10/09/1999 | Thunderbird Invitational | Tempe, Ariz. | Recap |
| Thu | 10/14/1999 | ITA All-American | Austin, Texas | All Day
|
| Fri | 10/15/1999 | ITA All-American | Austin, Texas | Recap |
| Fri | 10/15/1999 | ASU Challenge | Tempe, Ariz. | All Day
|
| Sat | 10/16/1999 | ITA All-American | Austin, Texas | Recap |
| Sat | 10/16/1999 | ASU Challenge | Tempe, Ariz. | All Day
|
| Thu | 11/04/1999 | ITA Rolex Regional | Malibu, Calif. | All Day
|
| Fri | 11/05/1999 | ITA Rolex Regional | Malibu, Calif. | Recap |
| Sat | 11/06/1999 | ITA Rolex Regional | Malibu, Calif. | All Day
|
| Sun | 11/07/1999 | ITA Rolex Regional | Malibu, Calif. | All Day
|
| Fri | 01/21/2000 | ASU Winter Invitational | Tempe, Ariz. | All Day
|
| Sat | 01/22/2000 | ASU Winter Invitational | Tempe, Ariz. | All Day
|
| Sun | 01/23/2000 | ASU Winter Invitational | Tempe, Ariz. | All Day
|
| Fri | 01/28/2000 | Arizona State | Marks Stadium | L, 5-2
|
| Sat | 01/29/2000 | UCLA* | Los Angeles | L, 7-0
|
| Tue | 02/08/2000 | Utah | Tempe, Ariz. | W, 7-0 Recap |
| Fri | 02/11/2000 | San Diego | Tempe, Ariz. | W, 4-3 Recap |
| Sat | 02/19/2000 | Rice | Tempe, Ariz. | W, 6-1 Recap |
| Thu | 02/24/2000 | Texas Tech | Tempe, Ariz. | W, 4-3 Recap |
| Sat | 02/26/2000 | Arizona* | Tucson, Ariz. | W, 4-3 Recap |
| Wed | 03/08/2000 | Marquette | Tempe, Ariz. | W, 9-0 Recap |
| Fri | 03/10/2000 | UCLA* | Tempe, Ariz. | L, 6-1 Recap |
| Sat | 03/11/2000 | USC | Tempe, Ariz. | L, 6-1 Recap |
| Mon | 03/20/2000 | South Alabama | Mobile, Ala. | L, 6-1 Recap |
| Wed | 03/22/2000 | Auburn | Auburn, Ala. | L, 4-3 Recap |
| Fri | 03/31/2000 | California* | Berkeley | L, 4-3 Recap |
| Sat | 04/01/2000 | Stanford* | Palo Alto, Calif. | L, 7-0 Recap |
| Fri | 04/07/2000 | Washington* | Seattle | W, 4-3 Recap |
| Sun | 04/09/2000 | Oregon* | Eugene, Ore. | L, 5-2 Recap |
| Tue | 04/14/2000 | Stanford* | Tempe, Ariz. | L, 5-2 Recap |
| Sat | 04/15/2000 | California* | Tempe, Ariz. | L, 5-2 Recap |
| Wed | 04/19/2000 | Cal Poly | Tempe, Ariz. | W, 6-1 Recap |
| Sat | 04/22/2000 | Arizona* | Tempe, Ariz. | W, 6-1 Recap |
| Thu | 04/27/2000 | Pac-10 Championships | Ojai, Calif. | Recap |
| Fri | 04/28/2000 | Pac-10 Championships | Ojai, Calif. | Recap |
| Sat | 04/29/2000 | Pac-10 Championships | Ojai, Calif. | All Day
|
| Sun | 04/30/2000 | Pac-10 Championships | Ojai, Calif. | All Day
|
| Fri | 05/12/2000 | NCAA Regionals | Campus Sites | All Day
|
| Sat | 05/13/2000 | NCAA Regionals | Campus Sites | All Day
|
| Mon | 05/22/2000 | NCAA Team Championships | Athens, Ga. | All Day
|
| Tue | 05/23/2000 | NCAA Team Championships | Athens, Ga. | All Day
|
| Wed | 05/24/2000 | NCAA Team Championships | Athens, Ga. | All Day
|
| Wed | 05/24/2000 | NCAA Individual Championships | Athens, Ga. | All Day
|
| Thu | 05/25/2000 | NCAA Team Championships | Athens, Ga. | All Day
|
| Thu | 05/25/2000 | NCAA Individual Championships | Athens, Ga. | All Day
|
| Fri | 05/26/2000 | NCAA Team Championships | Athens, Ga. | All Day
|
| Fri | 05/26/2000 | NCAA Individual Championships | Athens, Ga. | All Day
|
| Sat | 05/27/2000 | NCAA Team Championships | Athens, Ga. | All Day
|
| Sat | 05/27/2000 | NCAA Individual Championships | Athens, Ga. | All Day
|
| Sun | 05/28/2000 | NCAA Team Championships | Athens, Ga. | All Day
|
| Sun | 05/28/2000 | NCAA Individual Championships | Athens, Ga. | All Day
|
| Mon | 05/29/2000 | NCAA Team Championships | Athens, Ga. | All Day
|
| Mon | 05/29/2000 | NCAA Individual Championships | Athens, Ga. | All Day
|
| Tue | 05/30/2000 | NCAA Team Championships | Athens, Ga. | All Day
|
* Pacific-10 Conference match.
Home matches are played at the Robson Player Facility at the Whiteman Tennis Center.
|
|