2000-2001 Results
| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 10/08/2000 | ITA All-American | Stone Mountain, Ga. | All Day
|
| Mon | 10/09/2000 | ITA All-American | Stone Mountain, Ga. | All Day
|
| Tue | 10/10/2000 | ITA All-American | Stone Mountain, Ga. | All Day
|
| Wed | 10/11/2000 | ASU Invitational | Tempe, Ariz. | All Day
|
| Wed | 10/11/2000 | ITA All-American | Stone Mountain, Ga. | All Day
|
| Thu | 10/12/2000 | ASU Invitational | Tempe, Ariz. | All Day
|
| Thu | 10/12/2000 | ITA All-American | Stone Mountain, Ga. | All Day
|
| Fri | 10/13/2000 | ITA All-American | Stone Mountain, Ga. | All Day
|
| Fri | 10/13/2000 | ASU Invitational | Tempe, Ariz. | All Day
|
| Fri | 10/27/2000 | Thunderbird Invitational | Tempe, Ariz. | All Day
|
| Sat | 10/28/2000 | Thunderbird Invitational | Tempe, Ariz. | All Day
|
| Sun | 10/29/2000 | Thunderbird Invitational | Tempe, Ariz. | All Day
|
| Thu | 11/09/2000 | ITA Rolex Regional | Malibu, Calif. | All Day
|
| Fri | 11/10/2000 | ITA Rolex Regional | Malibu, Calif. | All Day
|
| Sat | 11/11/2000 | ITA Rolex Regional | Malibu, Calif. | All Day
|
| Sun | 11/12/2000 | ITA Rolex Regional | Malibu, Calif. | All Day
|
| Fri | 01/12/2001 | ASU Winter Invitational | Tempe, Ariz. | All Day
|
| Sat | 01/13/2001 | ASU Winter Invitational | Tempe, Ariz. | All Day
|
| Sun | 01/14/2001 | ASU Winter Invitational | Tempe, Ariz. | All Day
|
| Fri | 01/19/2001 | Santa Clara | Tempe, Ariz. | W, 6-1
|
| Sun | 01/21/2001 | New Mexico State | Tempe, Ariz. | W, 1-6
|
| Fri | 01/26/2001 | USC | Tempe, Ariz. | W, 4-3
|
| Sat | 01/27/2001 | UCLA* | Tempe, Ariz. | L, 4-3 Recap |
| Thu | 02/01/2001 | National Indoors | Dallas, Texas | All Day
|
| Fri | 02/02/2001 | National Indoors | Dallas, Texas | All Day
|
| Sat | 02/03/2001 | National Indoors | Dallas, Texas | All Day
|
| Sun | 02/04/2001 | National Indoors | Dallas, Texas | All Day
|
| Tue | 02/06/2001 | Utah | Tempe, Ariz. | W, 5-2 Recap |
| Sun | 02/11/2001 | Tournament with Washington Quad | Seattle, Wash. | L, 4-2 Recap |
| Mon | 02/12/2001 | Tournamen with Washington Quad | Seattle, Wash. | L, 4-3 Recap |
| Wed | 02/21/2001 | Northern Arizona | Tempe, Ariz. | W, 7-0 Recap |
| Sat | 02/24/2001 | Arizona* | Tempe, Ariz. | W, 5-2 Recap |
| Wed | 02/28/2001 | Loyola Marymount | Tempe, Ariz. | W, 7-0 Recap |
| Fri | 03/09/2001 | UCLA | Los Angeles, Calif. | L, 7-0
|
| Sat | 03/10/2001 | USC | Los Angeles, Calif. | L, 4-3
|
| Mon | 03/19/2001 | San Diego | Tempe, Ariz. | L, 3-4 Recap |
| Tue | 03/20/2001 | Arizona State | Tulsa, Okla. | NTS, Cancelled
|
| Sat | 03/24/2001 | Auburn | Tempe, Ariz. | W, 4-3 Recap |
| Fri | 03/30/2001 | California | Tempe, AZ | L, 4-3 Recap |
| Sat | 03/31/2001 | Stanford | Tempe, Ariz. | L, 6-1 Recap |
| Fri | 04/06/2001 | Oregon* | Tempe, Ariz. | W, 5-2
|
| Sat | 04/07/2001 | Washington* | Tempe, Ariz. | L, 4-3
|
| Fri | 04/13/2001 | Stanford* | Stanford, Calif. | L, 6-1 Recap | Live Scoreboard |
| Sat | 04/14/2001 | California* | Berkeley, Calif. | L, 5-2
|
| Sat | 04/21/2001 | Arizona | Tucson Ariz. | W, 4-3 Recap |
| Thu | 04/26/2001 | Pacific-10 Championships | Ojai, Calif. | All Day
|
| Fri | 04/27/2001 | Pacific-10 Championships | Ojai, Calif. | All Day
|
| Sat | 04/28/2001 | Pacific-10 Championships | Ojai, Calif. | All Day
|
| Sun | 04/29/2001 | Pacific-10 Championships | Ojai, Calif. | All Day
|
| Fri | 05/11/2001 | NCAA Regionals | Campus Sites | All Day
|
| Sat | 05/12/2001 | NCAA Regionals | Campus Sites | L, 4-1 | Stats | Quotes |
| Sun | 05/13/2001 | NCAA Regionals | Campus Sites | All Day
|
| Fri | 05/18/2001 | NCAA Team Championships | Athens, Ga. | All Day
|
| Sat | 05/19/2001 | NCAA Team Championships | Athens, Ga. | All Day
|
| Sun | 05/20/2001 | NCAA Team Championships | Athens, Ga. | All Day
|
| Mon | 05/21/2001 | NCAA Team Championships | Athens, Ga. | All Day
|
| Tue | 05/22/2001 | NCAA Team Championships | Athens, Ga. | All Day
|
| Wed | 05/23/2001 | NCAA Individual Championships | Athens, Ga. | All Day
|
| Thu | 05/24/2001 | NCAA Individual Championships | Athens, Ga. | All Day
|
| Fri | 05/25/2001 | NCAA Individual Championships | Athens, Ga. | All Day
|
| Sat | 05/26/2001 | NCAA Individual Championships | Athens, Ga. | All Day
|
| Sun | 05/27/2001 | NCAA Individual Championships | Athens, Ga. | All Day
|
| Mon | 05/28/2001 | NCAA Individual Championships | Athens, Ga. | All Day
|
* Pacific-10 Conference match.
Home matches are played at the Robson Player Facility at the Whiteman Tennis Center.
|
|