![]() |
|
|
|
Year-by-Year Records
Year Coach W L T
1897 Fred Irish 0 1 0
1898 No varsity
1899 Fred Irish 3 0 0
1900 Fred Irish 1 1 0
1901 No varsity
1902 Fred Irish 2 1 0
1903 Fred Irish 2 0 0
1904 Fred Irish 4 0 0
1905 Fred Irish 0 3 0
1906 Fred Irish 0 2 0
1907-13 No varsity
1914 George Schaeffer 4 3 0
1915 George Schaeffer 3 2 0
1916 George Schaeffer 0 3 0
1917-18 No varsity
1919 George Cooper 0 2 0
1920-21 No varsity
1922 Ernest Wills 0 3 1
1923 Aaron McCreary 4 2 0
1924 Aaron McCreary 6 1 1
1925 Aaron McCreary 6 2 0
1926 Aaron McCreary 4 1 1
1927 Aaron McCreary 2 3 1
1928 Aaron McCreary 3 2 1
1929 Aaron McCreary 0 6 0
1930 Ted Shipkey 3 5 1
1931 Ted Shipkey 6 2 0
1932 Ted Shipkey 3 3 1
1933 Rudy Lavik 3 5 0
1934 Rudy Lavik 4 3 1
1935 Rudy Lavik 2 5 1
1936 Rudy Lavik 4 5 0
1937 Rudy Lavik 0 8 1
1938 Dixie Howell 3 6 0
1939 Dixie Howell 8 2 1
1940 Dixie Howell 7 2 2
1941 Dixie Howell 5 5 1
1942 Hilman Walker 2 8 0
1943-45 No varsity
1946 Steve Coutchie 2 7 2
1947 Ed Doherty 4 7 0
1948 Ed Doherty 5 5 0
1949 Ed Doherty 7 3 0
1950 Ed Doherty 9 2 0
1951 Larry Siemering 6 3 1
1952 Clyde Smith 6 3 0
1953 Clyde Smith 4 5 1
1954 Clyde Smith 5 5 0
1955 Dan Devine 8 2 1
1956 Dan Devine 9 1 0
1957 Dan Devine 10 0 0
1958 Frank Kush 7 3 0
1959 Frank Kush 10 1 0
1960 Frank Kush 7 3 0
1961 Frank Kush 7 3 0
1962 Frank Kush 7 2 1
1963 Frank Kush 8 1 0
1964 Frank Kush 8 2 0
1965 Frank Kush 6 4 0
1966 Frank Kush 5 5 0
1967 Frank Kush 8 2 0
1968 Frank Kush 8 2 0
1969 Frank Kush 8 2 0
1970 Frank Kush 11 0 0
1971 Frank Kush 11 1 0
1972 Frank Kush 10 2 0
1973 Frank Kush 11 1 0
1974 Frank Kush 7 5 0
1975 Frank Kush 12 0 0
1976 Frank Kush 4 7 0
1977 Frank Kush 9 3 0
1978 Frank Kush 9 3 0
1979 Frank Kush (3-2) 6 6 0
Bob Owens (3-4)
1980 Darryl Rogers 7 4 0
1981 Darryl Rogers 9 2 0
1982 Darryl Rogers 10 2 0
1983 Darryl Rogers 6 4 1
1984 Darryl Rogers 5 6 0
1985 John Cooper 8 4 0
1986 John Cooper 10 1 1
1987 John Cooper 7 4 1
1988 Larry Marmie 6 5 0
1989 Larry Marmie 6 4 1
1990 Larry Marmie 4 7 0
1991 Larry Marmie 6 5 0
1992 Bruce Snyder 6 5 0
1993 Bruce Snyder 6 5 0
1994 Bruce Snyder 3 8 0
1995 Bruce Snyder 6 5 0
1996 Bruce Snyder 11 1 0
1997 Bruce Snyder 9 3 0
1998 Bruce Snyder 5 6 0
1999 Bruce Snyder 6 6 0
2000 Bruce Snyder 6 6 0
2001 Dirk Koetter 4 7 0
2002 Dirk Koetter 8 6 0
2003 Dirk Koetter 5 7 0
2004 Dirk Koetter 9 3 0
2005 Dirk Koetter 7 5 0
2006 Dirk Koetter 7 6 0
2007 Dennis Erickson 10 3 0
Totals 511 297 24
*Does not include exhibitions
Last Updated 2/20/08 |
|
||||||||
|
|
|
|