Rotating image2
Men's Basketball

Individual Career Records

Points
1.	1,984	- Jeremy Veal, '94-98
2.	1,834	- Ron Riley, '92-96
3.	1,673	- Stevin Smith, '90-94
4.	1,572	- Byron Scott, '79-83
5.	1,549	- Steve Beck, '84-87
6.	1,539	- Seabern Hill, '67-70
7.	1,515	- Joe Caldwell, '61-64
8.	1,455	- Paul Williams, '79-83
9.	1,393	- Larry Armstrong, '59-62
10.	1,368	- Mario Bennett, '91-95
11.	1,329	- Alex Austin, '86-90
12	1,304	- Al Nealey, '57-60
13.	1,284	- Art Becker, '61-64
14.	1,282	- Tony Zeno, '75-79
15.	1,268	- Arthur Thomas, '85-88
16.	1,220	- Dennis Dairman, '62-65
17.	1,137	- Lafayette Lever, '79-82
18.	1,113	- Dwayne Fontana, '90-94
19.	1,093	- Scott Lloyd, '73-76
20.	1,079	- Dennis Hamilton, '63-66

Scoring Average
1.	19.2	- Seabern Hill, '67-70
2.	18.2	- Joe Caldwell, '61-64
3.	17.5	- Byron Scott, '79-83
4.	17.4	- Al Nealey, '57-60
5.	16.4	- Larry Armstrong, '59-62
6.	16.3	- Jeremy Veal, '94-98
7.	15.8	- Ron Riley, '92-96
8.	15.7	- Mario Bennett, '91-95
	15.7	- Art Becker, '61-64
10.	14.9	- Dennis Dairman, '62-65

Field Goals
1.	711	- Jeremy Veal, '94-98
2.	651	- Ron Riley, '92-96
3.	646	- Byron Scott, '79-83
4.	637	- Seabern Hill, '67-70
5.	611	- Joe Caldwell, '61-64
6.	603	- Steve Beck, '84-87
7.	590	- Paul Williams, '79-83
8.	546	- Larry Armstrong, '59-62
9.	542	- Tony Zeno, '76-79
10.	540	- Mario Bennett, '91-95

Field Goal Percentage
1.	58.7	- Mario Bennett, '91-95
2.	58.6	- Kurt Nimphius, '76-80
3.	56.9	- Emory Lewis, '87-91
4.	55.9	- Isaac Austin, '90-91
5.	55.6	- Lester Neal, '91-'93
6.	55.5	- Sam Williams, '78-81
7.	54.4	- Dwayne Fontana, '90-94
8.	54.2	- James Holliman, '74-77
9.	53.4	- David Hullman, '69-72
10.	53.2	- Eric Holloway, '84-88
	    	- Tony Cerkvenik, '60-63
12.	52.4	- Art Becker, '61-64
13.	52.3	- Alton Lister, '78-81
14.	51.6	- Jack Schrader, '72-75
	    	- Bill Kucharsky, '76-79

Free Throws
1.	362	- Royce Youree, '55-58
2.	341	- Tom Futch, '53-56
3.	338	- Jeremy Veal, '94-98
4.	327	- Arthur Thomas, '85-88
5.	316	- Stevin Smith, '90-94
6.	301 - Lafayette Lever, '79-82
		- Larry Armstrong, '59-62
8.	298	- Steve Beck, '84-87
9.	296	- Tony Cerkvenik, '60-63
10.	293	- Joe Caldwell, '61-64
11.	286	- Dennis Dairman, '62-65
12.	280	- Byron Scott, '79-83
13.	275	- Paul Williams, '79-83
14.	269	- Ron Riley, '92-96
15.	268	- Mario Bennett, '91-95

Free Throw Percentage
1.	81.5	- Alex Austin, '86-90
2.	81.4	- Rick Taylor, '74-78
3.	81.3	- Dennis Hamilton, '63-66
4.	81.0	- Steve Beck, '84-87
5.	80.9	- Isaac Burton, '93-95
6.	79.7	- Roger Detter, '66-69
        		- Art Becker, '61-64
8.	79.3	- Jeremy Veal, '94-98
9.	78.0	- Royce Youree, '55-58
10.	77.3	- Stevin Smith, '90-94

Three-Point Field Goals
1.	316 - Stevin Smith, '90-94
2.	263	- Ron Riley, '92-96
3.	224	- Jeremy Veal, '94-98
4.	168	- Jeremy Veal, '94-present
5.	156	- Tarence Wheeler, '87-91
6.	136	- Alex Austin, '86-90
7.	112	- Eddie House, '96-present
8.	94	- Matt Anderson, '88-91
9.	89	- Isaac Burton, '93-95
10.	50	- Mike Redhair, '86-90

Three-Point Attempts
1.	891	- Stevin Smith, '90-94
2.	831	- Ron Riley, '92-96
3.	564	- Jeremy Veal, '94-98
4.	378	- Tarence Wheeler, '87-91
5.	354	- Alex Austin, '86-90
6.	316	- Eddie House, '96-present
7.	271	- Isaac Burton, '93-95
8.	216	- Matt Anderson, '88-91
9.	153	- Mike Redhair, '86-90
10.	138	- Gee Gervin, '96-97

Three-Point Percentage
1.	.435	- Matt Anderson, '88-91
2.	.413	- Tarence Wheeler, '87-91
3.	.409	- Steve Beck, '84-87
4.	.397	- Jeremy Veal, '94-98
5.	.384	- Alex Austin, '86-90
6.	.369	- Stevin Smith, '90-94
7.	.328	- Isaac Burton, '93-95
8.	.327	- Mike Redhair, '86-90
9.	.324	- Ron Riley, '92-96

Rebounds
1.	1,022- Tony Cerkvenik, '60-63
2.	929	- Joe Caldwell, '61-64
3.	836	- Tony Zeno, '76-79
4.	780	- Al Nealey, '57-60
5.	776	- Alton Lister, '78-81
6.	724	- Art Becker, '61-64
7.	700	- Gerhard Schreur, '67-70
8.	675	- Mario Bennett, '91-95
9.	656	- Alex Austin, '86-90
10.	647	- Dwayne Fontana, '90-94

Rebound Average
1.	12.3- Tony Cerkvenik, '60-63
2.	10.3- Al Nealey, '57-60
3.	10.2- Joe Caldwell, '61-64
4.	9.1	- Gerhard Schreur, '67-70
5.	9.0	- Art Becker, '61-64
6.	8.2	- Alton Lister, '78-81
7.	8.2	- Lester Neal, '91-93
8.	7.9	- Bob Edwards, '66-69
9.	7.8	- Mario Bennett, '91-95
10.	7.5	- Tony Zeno, '75-79

Assists
1.	454	- Bobby Thompson, '84-87
2.	444	- Lafayette Lever, '79-82
3.	437	- Marcell Capers, '92-95
4.	416	- Stevin Smith, '90-94
5.	413	- Jeremy Veal, '94-98
6.	377	- Johnny Nash, '76-81
7.	371	- Ahlon Lewis, '96-98
8.	333	- Lynn Collins, '91-92
9.	284	- Mike Redhair, '86-90
10.	283	- Byron Scott, '79-83
11.	270	- Arthur Thomas, '85-88
12.	263	- Alex Austin, '86-90
13.	262	- Tarence Wheeler, '87-91
14.	239	- Ron Riley, '92-96
15.	233	- Lionel Hollins, '74-75

Steals
1.	246	- Stevin Smith, '90-94
2.	236	- Lafayette Lever, '79-82
3.	202	- Ron Riley, '92-96
4.	158	- Jeremy Veal, '94-98
5.	150	- Byron Scott, '79-83
6.	141	- Marcell Capers, '92-95
7.	136	- Steve Beck, '84-87
8.	127	- Bobby Thompson, '84-87
9.	124	- Alex Austin, '86-90
10.	123	- Eddie House, '96-present
11.	119	- Mark Becker, '86-90
12.	113	- Paul Williams, '79-83
13.	111	- Quincy Brewer, '93-97
14	101	- Johnny Nash, '76-81
15.	100	- Isaac Burton, '93-95

Blocked Shots
1.	191 	- Mario Bennett, '91-95
2.	160	- Rodger Farrington, '95-97
3.	148	- Alton Lister, '78-82
4.	93	- Kurt Nimphius, '76-80
5.	83	- Sam Williams, '78-81
6.	76	- Jim Deines, '82-85
7.	68	- Mike Batiste, '96-present
8.	55	- Dwayne Fontana, '90-94
9.	54	- Ron Riley, '92-96
10.	51	- Phil McKinney, '82-85

WEB
TheSunDevils.com
08/03/2009

Eddie Makes A House Call