Rotating image2
Baseball


Recap

New Mexico Lobos vs Arizona State (Mar 05, 2008)

Box Score
                     2008 Arizona State Sun Devil Baseball
                      New Mexico Lobos at #1 Arizona State
                 Mar 05, 2008 at Tempe, Ariz. (Packard Stadium)

New Mexico Lobos 1 (7-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BROWNSTEIN, Mike 2b......  4  0  0  0   0  3  3  2   0
WILLETT, Max cf..........  4  0  0  0   0  0  5  0   0
MCDONALD, Drew dh........  3  0  0  0   0  2  0  0   1
 MOORE, Bobby ph.........  1  0  0  0   0  1  0  0   0
HIBBITTS, Matt lf........  4  1  2  0   0  1  3  0   0
NEDA, Rafael c...........  3  0  1  1   0  0  6  0   0
ATKINSON, Kevin 1b.......  4  0  1  0   0  1  4  0   1
CAVAZOS-GALVEZ, Bria rf..  3  0  0  0   0  2  2  0   2
HOLLICK, Ian 3b..........  3  0  0  0   0  1  1  1   1
GRACEY, Scott ss.........  3  0  1  0   0  2  0  2   0
ESCARCEGA, Ryan p........  0  0  0  0   0  0  0  0   0
 SKELTON, Adam p.........  0  0  0  0   0  0  0  0   0
 HESKETH, John p.........  0  0  0  0   0  0  0  0   0
 COX, Clinton p..........  0  0  0  0   0  0  0  1   0
 GRUBBS, Daniel p........  0  0  0  0   0  0  0  0   0
Totals................... 32  1  5  1   0 13 24  6   5

Arizona State 10 (9-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wallace, Brett 3b........  4  1  0  0   1  1  0  3   2
Kipnis, Jason cf/lf......  4  2  2  3   1  0  2  0   0
Paramore, Petey dh/c.....  3  1  0  0   2  1  4  0   1
Davis, Ike 1b/p..........  5  1  1  1   0  0  8  1   0
Roling, Kiel c/1b........  3  1  1  0   0  1  9  0   2
 Cress, Coby ph..........  1  0  0  0   0  1  0  0   0
 Jarvis, Jason p.........  0  0  0  0   0  0  1  0   0
Newman, Matt rf..........  3  1  2  1   2  0  0  0   0
Champagnie, Marcel ss....  1  1  0  1   0  0  1  1   0
 Murphy, Mike ph/ss......  2  1  2  0   1  0  0  1   0
Laguna, Rocky lf.........  1  0  0  0   1  0  0  0   1
 Moss, Hayden ph.........  1  0  0  0   0  1  0  0   0
 Workman, Andy cf........  0  0  0  0   0  0  1  0   0
 Bordes, Greg ph.........  0  0  0  0   0  0  0  0   0
 Jones, Mike cf..........  0  0  0  0   0  0  0  0   0
 Pugh, Tillman ph/cf.....  1  0  0  0   0  0  0  0   2
Torrez, Raoul 2b.........  3  1  2  2   0  1  1  3   2
 Sontag, Ryan ph.........  0  0  0  1   0  0  0  0   0
 Elmore, Jake 2b.........  0  0  0  0   0  0  0  1   0
Leake, Mike p............  0  0  0  0   0  0  0  0   0
 Brader, Dustin p........  0  0  0  0   0  0  0  0   0
Totals................... 32 10 10  9   8  6 27 10  10

Score by Innings                    R  H  E
-------------------------------------------
New Mexico Lobos.... 000 000 001 -  1  5  2
Arizona State....... 500 200 30X - 10 10  1
-------------------------------------------

E - BROWNSTEIN(1); NEDA, R(2); Champagnie(3). LOB - NM 5; Sun Devils 10. 2B
- NEDA, R(5); GRACEY, S(3); Torrez(2). HR - Kipnis(5). HBP - NEDA, R;
Roling. SH - Champagnie(1); Bordes, G.(1). SF - Sontag(1).

New Mexico Lobos       IP  H  R ER BB SO AB BF
-----------------------------------------------
ESCARCEGA, Ryan.....  0.2  3  5  5  4  1  5  9
SKELTON, Adam.......  3.2  3  2  2  1  1 13 16
HESKETH, John.......  1.2  0  0  0  2  2  5  7
COX, Clinton........  1.0  2  3  1  1  1  4  7
GRUBBS, Daniel......  1.0  2  0  0  0  1  5  5

Arizona State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Leake, Mike.........  6.0  2  0  0  0  8 20 21
Brader, Dustin......  1.0  1  0  0  0  1  4  4
Davis, Ike..........  1.0  0  0  0  0  3  3  3
Jarvis, Jason.......  1.0  2  1  1  0  1  5  5

Win - Leake (3-0).  Loss - ESCARCEGA, R (1-1).  Save - None.
WP - COX, C(1). HBP - by SKELTON, A (Roling); by Leake (NEDA, R).
Umpires - HP: Scott Higgins  1B: Jason Rogers  3B: Patrick Riley
Start: 6:35   Time: 2:55   Attendance: 2242
Game notes:
ID-637233
Game: GAME9

WEB
TheSunDevils.com