Rotating image2
Baseball


Recap

New Mexico Lobos vs Arizona State (Mar 04, 2008)

Box Score
                     2008 Arizona State Sun Devil Baseball
                      New Mexico Lobos at #1 Arizona State
                 Mar 04, 2008 at Tempe, Ariz. (Packard Stadium)

New Mexico Lobos 1 (7-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
BROWNSTEIN, Mike 2b......  2  1  0  0   1  1  3  2   0
WILLETT, Max cf..........  3  0  3  0   0  0  1  0   0
MCDONALD, Drew c.........  4  0  0  0   0  0  6  0   4
HIBBITTS, Matt lf........  3  0  0  0   0  1  2  0   0
 MARTINEZ, Anthony ph/lf.  0  0  0  1   0  0  1  0   0
NEDA, Rafael dh..........  3  0  0  0   0  2  0  0   2
 WILSON, Coty ph/dh......  1  0  0  0   0  1  0  0   1
ATKINSON, Kevin 1b.......  4  0  0  0   0  2  8  1   0
CAVAZOS-GALVEZ, Bria rf..  3  0  0  0   0  1  1  0   0
 HESKETH, John rf........  1  0  0  0   0  1  0  0   0
HOLLICK, Ian 3b..........  2  0  0  0   1  1  0  4   0
GRACEY, Scott ss.........  4  0  0  0   0  2  1  3   1
NORTON, Jacob p..........  0  0  0  0   0  0  1  1   0
 MOORE, Bobby p..........  0  0  0  0   0  0  0  0   0
 KERR, Will p............  0  0  0  0   0  0  0  0   0
 KENDRICK, Drew p........  0  0  0  0   0  0  0  0   0
Totals................... 30  1  3  1   2 12 24 11   8

Arizona State 18 (8-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Wallace, Brett 3b........  3  2  1  2   0  1  0  3   0
 Cress, Coby ph..........  1  0  0  0   0  1  0  0   0
 Murphy, Mike ph/3b......  0  0  0  1   1  0  0  0   0
Jones, Mike cf...........  3  1  0  0   1  1  1  0   0
 Workman, Andy ph/cf.....  2  1  1  0   0  0  0  0   3
Kipnis, Jason rf.........  2  1  1  1   1  1  1  0   0
 Bordes, Greg ph/c.......  1  0  0  0   0  0  2  0   0
Paramore, Petey c........  3  2  0  0   1  0  9  2   1
 Pugh, Tillman ph........  0  1  0  0   1  0  0  0   0
Roling, Kiel dh..........  3  3  2  5   1  0  0  0   0
 Newman, Matt ph/rf......  0  1  0  1   1  0  0  0   0
Davis, Ike 1b............  3  1  1  4   1  0 13  0   0
Champagnie, Marcel ss....  4  1  2  2   0  1  0  3   0
 Leake, Mike ph/ss.......  0  1  0  0   1  0  0  0   0
Jarvis, Jason lf.........  3  0  0  0   0  1  0  0   1
 Sontag, Ryan lf.........  1  1  1  0   0  0  0  0   0
Torrez, Raoul 2b.........  2  1  1  0   1  0  1  2   0
 Laguna, Rocky ph........  1  1  1  1   0  0  0  0   0
 Elmore, Jake 2b.........  0  0  0  0   0  0  0  0   0
Sauer, Stephen p.........  0  0  0  0   0  0  0  2   0
 Rafferty, Tommy p.......  0  0  0  0   0  0  0  0   0
 Brule, Kyle p...........  0  0  0  0   0  0  0  0   0
 Preach, RJ p............  0  0  0  0   0  0  0  1   0
Totals................... 32 18 11 17  10  6 27 13   5

Score by Innings                    R  H  E
-------------------------------------------
New Mexico Lobos.... 000 000 010 -  1  3  1
Arizona State....... 021 050 37X - 18 11  2
-------------------------------------------

E - GRACEY, S(4); Wallace(2); Champagnie(2). DP - NM 2. LOB - NM 8; Sun
Devils 5. 2B - Davis, I(6). 3B - Sontag(1). HR - Wallace(4); Roling(2);
Champagnie(1). HBP - BROWNSTEIN; WILLETT, M; HOLLICK, I; Wallace; Sontag;
Laguna. SH - Kipnis(2). SF - MARTINEZ, A(1); Davis, I(1). SB - HOLLICK,
I(1); Wallace(2); Roling(1).

New Mexico Lobos       IP  H  R ER BB SO AB BF
-----------------------------------------------
NORTON, Jacob.......  4.1  5  7  7  3  3 17 22
MOORE, Bobby........  2.0  1  3  2  3  1  6  9
KERR, Will..........  0.2  1  1  0  0  1  2  3
KENDRICK, Drew......  1.0  4  7  7  4  1  7 13

Arizona State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Sauer, Stephen......  4.2  2  0  0  1  4 16 20
Rafferty, Tommy.....  2.1  0  0  0  0  5  7  7
Brule, Kyle.........  1.0  1  1  0  0  1  4  5
Preach, RJ..........  1.0  0  0  0  1  2  3  4

Win - Rafferty (1-0).  Loss - NORTON, J (1-1).  Save - None.
WP - NORTON, J(1); KERR, W(1); KENDRICK, D(1). HBP - by Sauer (BROWNSTEIN); by
Sauer (WILLETT, M); by NORTON, J (Wallace); by Sauer (HOLLICK, I); by KENDRICK,
D (Sontag); by KENDRICK, D (Laguna). PB - MCDONALD, D(3); Paramore(1).
Umpires - HP: Patrick Riley  1B: Scott Higgins  3B: Jason Rogers
Start: 6:35   Time: 3:20   Attendance: 2236
Game notes:
ID-637232
Game: GAME8

WEB
TheSunDevils.com