Arizona State Athletics
Arizona State Baseball Home Page




Recap

Washington Huskies vs Arizona State (May 17, 2008)

Box Score
                     2008 Arizona State Sun Devil Baseball
                   #30 Washington Huskies at #3 Arizona State
                 May 17, 2008 at Tempe, Ariz. (Packard Stadium)

Washington Huskies 4 (31-19,10-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lentz, Andy rf...........  3  1  2  1   1  0  0  0   1
 Meehan, Sean rf/cf......  1  0  0  0   0  1  1  0   0
Boyer, Bradley 2b/3b.....  4  1  0  0   1  1  2  2   1
Russell, Aaron dh........  5  1  3  0   0  0  0  0   0
Conley, Kyle lf/rf.......  5  0  1  0   0  2  5  0   1
Scott, Troy 1b...........  4  1  1  0   1  1  7  1   0
Jackson, Jarett 3b.......  2  0  1  0   1  1  0  1   3
 Rife, Jake ph...........  1  0  0  1   0  0  0  0   0
 Cherry, Doug 2b.........  1  0  1  0   0  0  0  2   0
Wilcox, Brett c..........  5  0  1  2   0  1  6  0   3
Bentrott, David ss.......  2  0  0  0   2  0  2  2   0
Burgher, Michael cf......  3  0  0  0   0  0  1  0   1
 Rasmussen, Ty ph/lf.....  1  0  0  0   0  1  0  0   2
Erickson, Jason p........  0  0  0  0   0  0  0  0   0
 Cheney, Tyler p.........  0  0  0  0   0  0  0  0   0
 Cribby, Elliott p.......  0  0  0  0   0  0  0  0   0
 Scofield, Josh p........  0  0  0  0   0  0  0  0   0
Totals................... 37  4 10  4   6  8 24  8  12

Arizona State 11 (43-9,14-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sontag, Ryan lf..........  3  2  2  1   2  0  1  0   0
Kipnis, Jason cf.........  4  2  2  3   1  0  3  0   1
Wallace, Brett 3b........  5  1  1  2   0  2  2  2   2
Davis, Ike dh............  4  1  0  0   1  1  0  0   1
Paramore, Petey c........  2  1  1  0   3  0  8  0   0
Roling, Kiel 1b..........  2  2  1  1   1  1  4  1   0
 Laguna, Rocky ph........  0  0  0  0   0  0  0  0   0
 Leake, Mike 1b..........  1  0  0  0   0  0  2  0   1
Newman, Matt rf..........  2  0  0  1   0  1  2  0   1
Torrez, Raoul 2b.........  4  1  1  2   0  0  3  2   1
Bordes, Greg ss..........  3  1  2  1   1  1  1  3   0
Satow, Josh p............  0  0  0  0   0  0  1  0   0
 Franzblau, Jason p......  0  0  0  0   0  0  0  0   0
 Sauer, Stephen p........  0  0  0  0   0  0  0  0   0
 Rafferty, Tommy p.......  0  0  0  0   0  0  0  1   0
Totals................... 30 11 10 11   9  6 27  9   7

Score by Innings                    R  H  E
-------------------------------------------
Washington Huskies.. 100 000 300 -  4 10  0
Arizona State....... 030 004 13X - 11 10  1
-------------------------------------------

E - Bordes, G.(3). DP - WASH 1; Sun Devils 1. LOB - WASH 12; Sun Devils 7.
2B - Bordes, G.(4). 3B - Torrez(2). HR - Lentz; Sontag(3); Kipnis(12);
Wallace(18); Roling(7). SH - Laguna(5); Newman(4). SF - Newman(2). SB -
Russell; Bentrott; Bordes, G.(1).

Washington Huskies     IP  H  R ER BB SO AB BF
-----------------------------------------------
Erickson, Jason.....  5.2  5  5  5  6  4 20 27
Cheney, Tyler.......  0.1  2  3  3  2  0  3  5
Cribby, Elliott.....  1.1  2  2  2  0  1  4  6
Scofield, Josh......  0.2  1  1  1  1  1  3  4

Arizona State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Satow, Josh.........  6.0  6  1  1  3  4 25 28
Franzblau, Jason....  0.0  1  2  2  1  0  1  2
Sauer, Stephen......  0.2  1  1  1  2  1  3  5
Rafferty, Tommy.....  2.1  2  0  0  0  3  8  8

Win - Satow (7-3).  Loss - Erickson (3-2).  Save - Rafferty (4).
Umpires - HP: Ted Kovach  1B: Phil Benson  3B: Kelly Gonzales
Start: 6:05   Time: 3:20   Attendance: 3291
Game notes:
ID-615445
Franzblau faced 2 batters in the 7th.
Cheney faced 2 batters in the 7th.
Game: GAME52

 
Arizona State Baseball
 
  Printer-friendly format   Email this article