Arizona State Athletics
Arizona State Baseball Home Page




Recap

Cal Golden Bears vs Arizona State (Apr 26, 2008)

Box Score
                     2008 Arizona State Sun Devil Baseball
                    #6 Cal Golden Bears at #4 Arizona State
                 Apr 26, 2008 at Tempe, Ariz. (Packard Stadium)

Cal Golden Bears 7 (27-12-2,7-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gorman, Rich dh..........  5  0  2  1   0  1  0  0   2
 Capbarat, Michael rf....  0  0  0  0   0  0  0  0   0
 Pistoresi, Stephen p....  0  0  0  0   0  0  0  0   0
 Guinn, Brian ph.........  1  0  0  0   0  1  0  0   0
Cutler, Charlie lf.......  5  1  1  0   1  0  2  0   2
Cooper, David 1b.........  6  1  3  0   0  0  7  2   0
Satin, Josh 2b...........  2  2  0  0   2  2  1  2   1
Jackson, Brett cf........  4  1  1  1   1  0  1  0   4
Tonneson, Dylan c........  4  1  2  4   1  0  7  2   0
Smith, Blake rf/p........  5  0  1  0   0  1  3  0   0
Brady, Michael ss........  4  1  2  1   0  1  2  2   0
Kobernus, Jeff 3b........  5  0  2  0   0  0  0  0   5
Miller, Kevin p..........  0  0  0  0   0  0  1  1   0
 Bennigson, Craig p......  0  0  0  0   0  0  0  1   0
Totals................... 41  7 14  7   5  6 24 10  14

Arizona State 11 (34-7,9-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Sontag, Ryan lf..........  5  0  2  0   0  2  2  0   1
Newman, Matt rf..........  5  0  1  0   0  1  2  0   0
 Jones, Mike cf..........  0  0  0  0   0  0  0  0   0
Kipnis, Jason cf/rf......  4  2  1  0   0  1  5  0   0
Wallace, Brett 3b........  1  3  0  0   3  0  0  0   1
Paramore, Petey c........  2  2  1  0   1  0  6  0   0
Roling, Kiel dh..........  2  2  1  2   2  1  0  0   0
Leake, Mike 1b...........  1  2  1  4   2  0  9  2   0
Torrez, Raoul 2b.........  3  0  0  0   0  1  1  5   2
Bordes, Greg ss..........  4  0  2  2   0  2  0  2   0
Franzblau, Jason p.......  0  0  0  0   0  0  1  1   0
 Blair, Seth p...........  0  0  0  0   0  0  1  0   0
 Brader, Dustin p........  0  0  0  0   0  0  0  0   0
 Rafferty, Tommy p.......  0  0  0  0   0  0  0  0   0
Totals................... 27 11  9  8   8  8 27 10   4

Score by Innings                    R  H  E
-------------------------------------------
Cal Golden Bears.... 003 013 000 -  7 14  0
Arizona State....... 022 030 40X - 11  9  1
-------------------------------------------

E - Bordes, G.(2). DP - Cal 2. LOB - Cal 14; Sun Devils 4. 2B - Kipnis(9);
Bordes, G.(3). 3B - Leake(1). HR - Tonneson. HBP - Satin; Kipnis. SH -
Paramore(3); Leake(1); Torrez(6). SF - Brady. SB - Cutler. CS - Bordes,
G.(1).

Cal Golden Bears       IP  H  R ER BB SO AB BF
-----------------------------------------------
Miller, Kevin.......  5.0  7  7  7  6  5 18 27
Bennigson, Craig....  1.1  0  2  2  1  2  3  5
Smith, Blake........  0.2  1  2  2  1  1  3  4
Pistoresi, Stephen..  1.0  1  0  0  0  0  3  3

Arizona State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Franzblau, Jason....  2.0  4  3  3  2  1 10 13
Blair, Seth.........  3.2  8  4  3  2  1 19 22
Brader, Dustin......  0.1  0  0  0  0  0  1  1
Rafferty, Tommy.....  3.0  2  0  0  1  4 11 12

Win - Rafferty (8-0).  Loss - Bennigson (3-3).  Save - None.
WP - Smith; Miller 3. HBP - by Franzblau (Satin); by Bennigson (Kipnis).
Umpires - HP: Dick Flaherty  1B: Kelly Gonzales  3B: Ken Eldridge
Start: 6:04   Time: 3:32   Attendance: 2130
Game notes:
ID-610799
Franzblau faced 3 batters in the 3rd.
Miller faced 1 batter in the 6th.
Game: GAME41

 
Arizona State Baseball
 
  Printer-friendly format   Email this article