Rotating image2
Baseball


Recap

Northern Illinois vs Arizona State (Feb 04, 2006)

Box score (NCAA)
                     2006 Arizona State Sun Devil Baseball
                     Northern Illinois at #12 Arizona State
                 Feb 04, 2006 at Tempe, Ariz. (Packard Stadium)

Northern Illinois 6 (0-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
STEVENS, Bobby ss........  5  0  0  0   1  3  3  1   3
MINOGUE, Pat cf..........  4  1  1  0   0  0  0  0   0
 SMITH, Brian ph.........  0  0  0  0   0  0  0  0   0
 KELLAM, Brett ph........  1  0  0  1   0  0  0  0   0
SIMON, Scott dh..........  4  1  3  1   1  1  0  0   0
TONER, Brian rf..........  3  1  1  0   2  0  4  0   2
PETTENGELL, Kyle 1b......  4  0  0  0   0  0  5  0   3
 COUWENHOVEN, Mike pr/1b.  1  1  1  0   0  0  0  0   0
SEYKORA, Jesse 3b........  3  1  0  1   1  0  1  2   0
VENETUCCI, Anthony c.....  1  0  0  0   1  1  3  0   0
 RYAN, Tim ph............  0  0  0  0   1  0  0  0   0
 BEHREN, Matt pr/c.......  1  0  0  0   1  0  2  0   0
KAMIN, Tim 2b............  3  0  0  0   0  0  1  4   0
 GRANT, Colin ph/2b......  1  0  0  0   0  0  3  0   2
 BEHM, Justin ph.........  0  0  0  1   1  0  0  0   0
JEWETT, Daniel lf........  3  0  1  0   0  0  1  0   3
 THOMAS, Jeff lf.........  1  1  1  1   1  0  0  0   0
HALL, Nick p.............  0  0  0  0   0  0  1  1   0
 JERNSTAD, Matt p........  0  0  0  0   0  0  0  0   0
 DEAIN, Andy p...........  0  0  0  0   0  0  0  0   0
 COPP, Brandon p.........  0  0  0  0   0  0  0  0   0
 NYKIEL, Dave p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  6  8  5  10  5 24  8  13

Arizona State 9 (4-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Curtis, Colin rf.........  5  2  2  0   0  1  1  0   0
Dhaenens, Seth 2b........  5  1  2  3   0  0  4  4   1
Sogard, Eric 3b..........  2  2  0  0   2  1  1  0   1
 Landry, Jeff ph/3b......  0  0  0  0   0  0  0  0   0
 Retherford, CJ 3b.......  0  0  0  0   0  0  0  0   0
Davis, Ike dh............  4  0  1  3   1  1  0  0   2
Persichina, Joe ss.......  3  0  1  1   0  0  3  5   0
Paramore, Preston c......  2  0  0  0   2  0  3  0   2
 Stockfisch, Austin c....  1  0  1  0   0  0  3  1   0
Wallace, Brett 1b........  3  1  0  0   0  0  4  1   0
 Bando, Ben ph...........  1  0  0  0   0  0  0  0   2
 Fox, Willy 1b...........  1  0  0  0   0  0  5  0   0
Laguna, Rocky lf.........  4  2  2  0   0  1  1  0   3
Sferra, J.J. cf..........  3  1  1  1   1  0  1  0   0
Bowman, Drew p...........  0  0  0  0   0  0  0  0   0
 Urlaub, Jeff p..........  0  0  0  0   0  0  1  1   0
 Mesa, Frank p...........  0  0  0  0   0  0  0  0   0
 Martinez, Brady p.......  0  0  0  0   0  0  0  1   0
 Bruneel, Brett p........  0  0  0  0   0  0  0  0   0
 Bordes, Brett p.........  0  0  0  0   0  0  0  0   0
 Dryanski, Kevin p.......  0  0  0  0   0  0  0  0   0
 Zinicola, Zechry p......  0  0  0  0   0  0  0  0   0
Totals................... 34  9 10  8   6  4 27 13  11

Score by Innings                    R  H  E
-------------------------------------------
Northern Illinois... 000 010 005 -  6  8  5
Arizona State....... 300 410 10X -  9 10  4
-------------------------------------------

E - STEVENS, Bob 2; KAMIN, Tim 2; HALL, Nick; Sogard 2; Landry; Persichina.
DP - Huskies 2; Sun Devils 4. LOB - Huskies 13; Sun Devils 11. 2B - SIMON,
Scott; Curtis 2; Dhaenens; Davis. HBP - SEYKORA, Jes; Landry; Persichina 2;
Laguna. SB - THOMAS, Jeff; Sferra.

Northern Illinois      IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
HALL, Nick..........  4.0  6  7  2  5  3 18 24  90
JERNSTAD, Matt......  2.0  1  1  0  1  0  9 10  33
DEAIN, Andy.........  0.2  2  1  1  0  0  3  4  17
COPP, Brandon.......  0.1  0  0  0  0  1  1  2  10
NYKIEL, Dave........  1.0  1  0  0  0  0  3  4  11

Arizona State          IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Bowman, Drew........  3.0  4  0  0  3  0 12 15  41
Urlaub, Jeff........  3.0  2  1  1  1  2 11 12  32
Mesa, Frank.........  1.0  0  0  0  1  2  4  5  25
Martinez, Brady.....  1.0  0  0  0  0  0  2  3  16
Bruneel, Brett......  0.1  1  1  1  0  1  2  2  11
Bordes, Brett.......  0.1  0  1  0  1  0  1  2  12
Dryanski, Kevin.....  0.0  1  3  0  2  0  2  4  16
Zinicola, Zechry....  0.1  0  0  0  2  0  1  3  10

Win - Urlaub (1-0).  Loss - HALL, Nick (0-1).  Save - Zinicola (2).
WP - HALL, Nick; Dryanski. HBP - by HALL, Nick (Persichina); by DEAIN, Andy
(Laguna); by COPP, Brando (Landry); by Martinez (SEYKORA, Jes); by NYKIEL, Dave
(Persichina). BK - JERNSTAD, M.. PB - BEHREN, Matt. Inherited runners/scored:
COPP, Brando 1/0; Urlaub 2/0; Martinez 2/0; Bordes, B. 1/1; Dryanski 1/1;
Zinicola 3/2. Pitches/strikes: HALL, Nick 90/47; JERNSTAD, M. 33/19; DEAIN, Andy
17/10; COPP, Brando 10/5; NYKIEL, Dave 11/6; Bowman 41/21; Urlaub 32/22; Mesa
25/15; Martinez 16/8; Bruneel 11/7; Bordes, B. 12/5; Dryanski 16/7; Zinicola
10/2.
Umpires - HP: Patrick Riley  1B: Travis Katzenmeier  3B: Steve Mattingly
Start: 1:02   Time: 3:32   Attendance: 2306
Game notes:
ID-408468
Bowman faced 2 batters in the 4th.
Mesa faced 2 batters in the 8th.
Dryanski faced 4 batters in the 9th.
Game: GAME-5

WEB
TheSunDevils.com