Rotating image2
Baseball


Recap

Arizona State vs Washington State (Mar 31, 2006)

Box Score
                     2006 Arizona State Sun Devil Baseball
                     #10 Arizona State at Washington State
               Mar 31, 2006 at Pullman, WA (Bailey-Brayton Field)

Arizona State 8 (22-8,1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Curtis, Colin cf.........  6  1  1  0   0  0  1  0   3
Retherford, CJ 3b........  4  0  2  1   0  0  0  3   0
Davis, Ike lf............  5  1  2  1   0  2  2  0   0
Fox, Willy dh............  4  1  0  0   1  2  0  0   1
Wallace, Brett 1b........  2  2  1  0   2  0 10  0   0
Sogard, Eric 2b..........  4  1  2  0   0  1  1  2   3
 Romine, Andrew ss.......  1  0  1  2   0  0  0  2   0
Paramore, Preston c......  5  1  3  3   0  0  8  0   0
Laguna, Rocky rf.........  5  1  3  1   0  1  2  0   2
Persichina, Joe ss/2b....  5  0  1  0   0  0  3  4   1
Trink, Matt p............  0  0  0  0   0  0  0  0   0
 Martinez, Brady p.......  0  0  0  0   0  0  0  0   0
Totals................... 41  8 16  8   3  6 27 11  11

Washington State 3 (21-8,3-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gran, Paul ss............  5  1  1  0   0  0  1  7   2
Coulter, Travis 2b.......  5  2  1  1   0  1  2  2   0
Miller, Jay lf...........  4  0  2  1   0  0  2  1   0
Prince, Jared cf.........  3  0  3  1   1  0  0  0   0
McAngus, Zach rf.........  4  0  0  0   0  3  1  0   2
Miller, Jeff 3b..........  4  0  0  0   0  1  0  1   4
Murphy, Jim 1b...........  3  0  1  0   1  1 15  0   0
Krauser, Ryan dh.........  4  0  0  0   0  1  0  0   0
Lagreid, Greg c..........  2  0  1  0   0  0  4  1   0
 Reynolds, Simi ph.......  1  0  0  0   0  1  0  0   0
 Gilbert, Mike c.........  1  0  0  0   0  0  2  0   0
Wagner, Mike p...........  0  0  0  0   0  0  0  2   0
 Way, Matt p.............  0  0  0  0   0  0  0  1   0
 Cebula, Nick p..........  0  0  0  0   0  0  0  0   0
 Miller, Jayson p........  0  0  0  0   0  0  0  0   0
 Williamson, Josh p......  0  0  0  0   0  0  0  1   0
 Humes, Ross p...........  0  0  0  0   0  0  0  0   0
Totals................... 36  3  9  3   2  8 27 16   8

Score by Innings                    R  H  E
-------------------------------------------
Arizona State....... 000 301 112 -  8 16  1
Washington State.... 100 020 000 -  3  9  0
-------------------------------------------

E - Sogard. DP - Sun Devils 1. LOB - Sun Devils 11; Cougars 8. 2B -
Retherford; Sogard; Paramore; Gran; Prince; Lagreid. SH - Wallace. SF -
Retherford.

Arizona State          IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Trink, Matt.........  4.1  8  3  2  1  1 21 22  76
Martinez, Brady.....  4.2  1  0  0  1  7 15 16  64

Washington State       IP  H  R ER BB SO AB BF  NP
--------------------------------------------------
Wagner, Mike........  6.0  7  4  4  1  4 25 26  97
Way, Matt...........  0.1  3  1  1  0  0  4  4  17
Cebula, Nick........  0.2  0  0  0  1  2  2  3  12
Miller, Jayson......  0.1  2  1  1  0  0  4  4  11
Williamson, Josh....  1.0  2  2  2  1  0  2  5  20
Humes, Ross.........  0.2  2  0  0  0  0  4  4  12

Win - Martinez (3-0).  Loss - Wagner (3-4).  Save - None.
PB - Lagreid. Inherited runners/scored: Martinez 2/0; Cebula 2/0; Williamson
3/1; Humes 1/0. Pitches/strikes: Trink 76/50; Martinez 64/39; Wagner 97/62; Way
17/10; Cebula 12/6; Miller, Jays 11/7; Williamson 20/11; Humes 12/10.
Umpires - HP: Tony Norris  1B: Kendall Snyder  3B: Chuck Lyon
Start: 4:36   Time: 3:22   Attendance: 1273
Game notes:
Game: GAME-30

WEB
TheSunDevils.com