2002 Arizona State Sun Devil Baseball
Overall Statistics for Arizona State (as of Jun 01, 2002)
(All games Sorted by Batting avg)
Record: 37-20 Home: 28-8 Away: 9-12 Pac-10: 15-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Andre Ethier..... .369 47-47 179 38 66 14 3 4 50 98 .547 31 3 20 4 .463 3 0 1-4 110 3 5 .958
28 Jon Sheaffer..... .364 38-31 110 31 40 6 1 0 19 48 .436 14 4 19 3 .446 2 2 8-12 69 1 0 1.000
8 Jeremy West...... .359 55-55 206 55 74 18 4 13 71 139 .675 29 13 31 5 .453 8 0 0-0 424 31 5 .989
2 Dustin Pedroia... .346 57-57 231 51 80 13 2 1 44 100 .433 24 5 18 4 .418 1 1 5-9 56 160 3 .986
3 Sergio Garcia.... .345 48-31 110 30 38 4 0 1 14 45 .409 19 6 11 2 .467 0 1 16-21 72 97 5 .971
9 Steve Garrabrants .340 50-50 197 55 67 15 7 2 33 102 .518 36 8 41 2 .451 5 0 16-22 60 52 10 .918
11 Jeff Larish...... .331 33-32 124 30 41 4 3 3 24 60 .484 29 0 18 3 .452 2 0 0-1 26 43 5 .932
5 Dennis Wyrick.... .315 25-24 73 11 23 4 0 0 10 27 .370 6 2 12 3 .378 1 0 3-3 66 25 5 .948
10 Rod Allen........ .277 55-52 206 46 57 15 2 6 50 94 .456 19 9 37 6 .362 1 1 14-16 91 3 1 .989
62 Cesar Castillo... .275 39-27 91 21 25 8 1 1 19 38 .418 15 5 17 3 .402 1 2 2-2 220 25 7 .972
17 Ryan McKenna..... .265 39-20 83 15 22 3 1 1 15 30 .361 14 3 18 1 .382 2 0 2-3 28 0 0 1.000
16 Nick Cadena...... .225 37-18 89 13 20 1 0 6 27 39 .438 5 1 22 2 .271 1 0 1-1 20 0 1 .952
--------------
27 Bryce Kartler.... .267 10-4 15 3 4 3 0 0 4 7 .467 8 3 3 1 .577 0 0 0-0 2 13 5 .750
60 Garrett Schoenber .250 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 0 0 .000
4 Doug Schutt...... .231 30-14 52 15 12 1 1 0 4 15 .288 13 0 4 3 .373 2 3 7-8 17 0 1 .944
6 Ian Kinsler...... .230 29-17 61 5 14 2 0 0 9 16 .262 2 0 10 1 .246 2 1 4-4 21 47 8 .895
20 Nick Walsh....... .222 40-14 63 19 14 2 0 0 9 16 .254 19 7 12 4 .444 1 2 4-5 2 6 0 1.000
19 Joel Bocchi...... .214 17-8 28 3 6 1 1 0 3 9 .321 6 1 5 2 .371 0 0 0-0 69 16 3 .966
39 Tuffy Gosewisch.. .128 30-12 39 6 5 0 0 0 2 5 .128 4 0 12 4 .209 0 0 0-0 117 11 1 .992
Totals.............. .311 57-57 1961 447 609 114 26 38 407 889 .453 293 70 311 53 .413 32 13 83-111 1502 602 72 .967
Opponents........... .260 57-57 1902 289 495 81 4 35 244 689 .362 236 56 466 45 .355 22 28 79-104 1454 619 97 .955
LOB - Team (469), Opp (453). DPs turned - Team (51), Opp (66). IBB - Team (8), Allen 3, West 2, Larish 1, Ethier 1,
Garrabrants 1, Opp (8). Picked off - Allen 1, Wyrick 1, McKenna 1, Garcia 1, Kinsler 1, Sheaffer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
48 Carlos Arguello.. 2.01 5-1 14 3 1 0/0 0 40.1 38 10 9 9 30 6 0 2 153 .248 1 2 0 1 0
12 Ryan Schroyer.... 2.26 4-1 24 4 0 0/1 8 55.2 44 16 14 33 73 8 0 1 202 .218 2 6 1 2 3
23 Mike Esposito.... 3.72 9-6 17 17 3 0/0 0 104.0 109 58 43 31 93 16 1 6 403 .270 8 9 0 4 9
50 Robbie McClellan. 4.61 7-5 20 13 2 1/0 1 93.2 86 54 48 50 89 16 1 9 345 .249 12 6 5 7 4
47 Jered Liebeck.... 5.20 2-1 14 7 0 0/0 1 45.0 53 29 26 16 38 4 0 8 181 .293 2 5 5 1 3
41 Mark Sopko....... 5.40 2-2 24 0 0 0/0 1 33.1 31 24 20 17 25 8 0 3 119 .261 1 4 0 1 2
27 Bryce Kartler.... 5.46 4-4 19 9 0 0/0 0 62.2 55 46 38 37 56 10 0 2 229 .240 11 18 4 2 5
--------------
42 Josh Smith....... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
54 x-Miguel Sanchez. 2.38 1-0 3 2 0 0/0 0 11.1 9 5 3 4 10 1 0 1 42 .214 1 0 1 0 1
59 Aaron Klusman.... 6.45 0-0 15 0 0 0/1 1 22.1 28 17 16 18 22 4 1 0 90 .311 5 4 0 2 0
38 Josh Perrault.... 6.97 0-0 9 2 0 0/1 0 10.1 20 9 8 3 8 3 0 1 49 .408 2 1 0 1 1
13 J.J. Jackson..... 7.71 3-0 14 0 0 0/0 0 21.0 22 21 18 18 21 5 1 2 86 .256 7 1 0 1 0
Totals.............. 4.37 37-20 57 57 6 2/1 12 500.2 495 289 243 236 466 81 4 35 1902 .260 52 56 16 22 28
Opponents........... 7.17 20-37 57 57 3 0/0 9 484.2 609 447 386 293 311 114 26 38 1961 .311 46 70 14 32 13
PB - Team (13), Wyrick 5, Gosewisch 4, Bocchi 3, Castillo 1, Opp (11). Pickoffs - Team (6), Kartler 2, McClellan 1, Esposito
1, Schroyer 1, Sopko 1, Opp (6). SBA/ATT - Castillo (32-45), Esposito (20-24), Gosewisch (19-21), Wyrick (15-19), McClellan
(14-18), Bocchi (13-15), Liebeck (11-13), Sopko (7-13), Kartler (9-12), Schroyer (5-7), Klusman (6-6), Arguello (3-5),
Jackson (2-4), Sanchez (1-1), Perrault (1-1).
x-inactive player
2002 Arizona State Sun Devil Baseball
Overall Statistics for Arizona State (as of Jun 01, 2002)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Jon Sheaffer..... 70 69 1 0 1.000 1 0 0 --- 0 0
17 Ryan McKenna..... 28 28 0 0 1.000 0 0 0 --- 0 0
59 Aaron Klusman.... 12 6 6 0 1.000 0 6 0 1.000 0 0
47 Jered Liebeck.... 9 2 7 0 1.000 0 11 2 .846 0 0
41 Mark Sopko....... 8 2 6 0 1.000 1 7 6 .538 0 0
48 Carlos Arguello.. 8 1 7 0 1.000 0 3 2 .600 0 0
20 Nick Walsh....... 8 2 6 0 1.000 0 0 0 --- 0 0
38 Josh Perrault.... 3 0 3 0 1.000 0 1 0 1.000 0 0
54 x-Miguel Sanchez. 1 0 1 0 1.000 0 1 0 1.000 0 0
39 Tuffy Gosewisch.. 129 117 11 1 .992 0 19 2 .905 4 0
10 Rod Allen........ 95 91 3 1 .989 0 0 0 --- 0 0
8 Jeremy West...... 460 424 31 5 .989 45 0 0 --- 0 0
2 Dustin Pedroia... 219 56 160 3 .986 26 0 0 --- 0 0
62 Cesar Castillo... 252 220 25 7 .972 1 32 13 .711 1 0
3 Sergio Garcia.... 174 72 97 5 .971 27 0 0 --- 0 0
19 Joel Bocchi...... 88 69 16 3 .966 0 13 2 .867 3 0
50 Robbie McClellan. 24 8 15 1 .958 2 14 4 .778 0 0
14 Andre Ethier..... 118 110 3 5 .958 2 0 0 --- 0 0
16 Nick Cadena...... 21 20 0 1 .952 0 0 0 --- 0 0
5 Dennis Wyrick.... 96 66 25 5 .948 5 15 4 .789 5 0
4 Doug Schutt...... 18 17 0 1 .944 0 0 0 --- 0 0
11 Jeff Larish...... 74 26 43 5 .932 3 0 0 --- 0 0
9 Steve Garrabrants 122 60 52 10 .918 12 0 0 --- 0 0
23 Mike Esposito.... 24 5 17 2 .917 0 20 4 .833 0 0
6 Ian Kinsler...... 76 21 47 8 .895 15 0 0 --- 0 0
12 Ryan Schroyer.... 9 4 4 1 .889 0 5 2 .714 0 0
27 Bryce Kartler.... 20 2 13 5 .750 0 9 3 .750 0 0
13 J.J. Jackson..... 10 4 3 3 .700 0 2 2 .500 0 0
60 Garrett Schoenber 0 0 0 0 .000 0 0 0 --- 0 0
42 Josh Smith....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2176 1502 602 72 .967 51 79 25 .760 13 0
Opponents........... 2170 1454 619 97 .955 66 83 28 .748 11 0
Games Summary
2002 Arizona State Sun Devil Baseball
Games Summary for Arizona State (as of Jun 01, 2002)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Arizona State 65 51 55 43 46 64 41 51 29 2 447
Opponents 24 29 37 38 37 31 47 31 15 0 289
Win-loss summary:
W L T Pct
-- -- -- ----
Total 37 20 0 .649
Conference 15 9 0 .625
Non-Conf 22 11 0 .667
Home 28 8 0 .778
Away 9 12 0 .429
Neutral 0 0 0 .000
Day 15 10 0 .600
Night 22 10 0 .688
vs Left 11 5 0 .688
vs Right 26 15 0 .634
1-Run games 5 2 0 .714
2-Run games 4 6 0 .400
5+Run games 23 5 0 .821
Extra inns 2 0 0 1.000
Shutouts 2 0 0 1.000
General summary:
Current winning streak : 1
Longest winning streak : 7
Longest losing streak : 4
Home attendance : 81752 ( 36 dates avg = 2270 )
Away attendance : 39397 ( 21 dates avg = 1876 )
Total attendance: 121149 ( 57 dates avg = 2125 )
2002 Arizona State Sun Devil Baseball
Game Results for Arizona State (as of Jun 01, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pac-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#Jan 31, 2002 Oregon State W 13-5 13 18 3/ 5 7 3 9 1- 0- 0 0- 0- 0 Esposito (W 1-0) 1859 3:27
#Feb 01, 2002 Southern Utah W 12-0 12 12 0/ 0 3 4 9 2- 0- 0 0- 0- 0 Schroyer (W 1-0) 1846 2:42
#Feb 02, 2002 Oral Roberts W 5-4 5 9 1/ 4 6 2 9 3- 0- 0 0- 0- 0 McClellan (W 1-0) 2049 2:50
#Feb 03, 2002 Southern Utah W 6-2 6 8 1/ 2 6 2 9 4- 0- 0 0- 0- 0 Sanchez (W 1-0) 1716 2:35
Feb 08, 2002 Tennessee W 7-4 7 6 2/ 4 10 2 9 5- 0- 0 0- 0- 0 McClellan (W 2-0) 2229 3:27
Feb 09, 2002 Tennessee W 8-1 8 15 0/ 1 7 0 9 6- 0- 0 0- 0- 0 Esposito (W 2-0) 3251 2:27
Feb 10, 2002 Tennessee W 5-4 5 7 3/ 4 6 1 9 7- 0- 0 0- 0- 0 Kartler (W 1-0) 2961 2:48
Feb 15, 2002 at Florida State 4-9 L 4 13 0/ 9 15 1 9 7- 1- 0 0- 0- 0 Schroyer (L 1-1) 3065 3:08
Feb 16, 2002 at Florida State 3-5 L 3 13 1/ 5 8 1 9 7- 2- 0 0- 0- 0 Esposito (L 2-1) 4467 2:52
Feb 17, 2002 at Florida State 4-6 L 4 7 2/ 6 7 1 9 7- 3- 0 0- 0- 0 McClellan (L 2-1) 3864 2:36
Feb 22, 2002 Cal State Fullerton 2-3 L 2 5 1/ 3 6 3 9 7- 4- 0 0- 0- 0 Esposito (L 2-2) 2829 2:40
Feb 23, 2002 Cal State Fullerton W 9-4 9 11 1/ 4 7 2 9 8- 4- 0 0- 0- 0 Jackson (W 1-0) 2958 3:17
Feb 24, 2002 Cal State Fullerton 5-7 L 5 9 2/ 7 8 2 9 8- 5- 0 0- 0- 0 McClellan (L 2-2) 2566 2:46
Mar 01, 2002 Loyola Marymount W 15-2 15 16 3/ 2 8 4 9 9- 5- 0 0- 0- 0 Esposito (W 3-2) 1956 3:23
Mar 02, 2002 Loyola Marymount W 7-2 7 7 0/ 2 3 3 9 10- 5- 0 0- 0- 0 McClellan (W 3-2) 2129 2:46
Mar 03, 2002 Loyola Marymount W 10-5 10 14 2/ 5 8 0 9 11- 5- 0 0- 0- 0 Kartler (W 2-0) 2164 3:35
Mar 05, 2002 New Mexico State W 10-5 10 8 1/ 5 4 2 9 12- 5- 0 0- 0- 0 Jackson (W 2-0) 1541 2:45
^Mar 08, 2002 UNLV W 10-0 10 9 0/ 0 4 0 7 13- 5- 0 0- 0- 0 McClellan (W 4-2) 2254 2:14
^Mar 09, 2002 St. John's W 11-1 11 11 1/ 1 7 4 9 14- 5- 0 0- 0- 0 Esposito (W 4-2) 2187 3:01
^Mar 10, 2002 Oklahoma State W 7-2 7 5 0/ 2 5 2 9 15- 5- 0 0- 0- 0 Jackson (W 3-0) 2220 3:00
Mar 12, 2002 at New Mexico State 7-8 L 7 9 1/ 8 10 4 9 15- 6- 0 0- 0- 0 Sopko (L 0-1) 641 3:15
Mar 15, 2002 Oklahoma 3-6 L 3 8 2/ 6 9 1 9 15- 7- 0 0- 0- 0 Esposito (L 4-3) 2242 3:05
Mar 16, 2002 Oklahoma W 6-4 6 11 0/ 4 7 2 9 16- 7- 0 0- 0- 0 McClellan (W 5-2) 2654 2:34
Mar 17, 2002 Oklahoma 5-7 L 5 7 1/ 7 13 0 9 16- 8- 0 0- 0- 0 Kartler (L 2-1) 2086 2:58
*Mar 22, 2002 at Arizona W 9-7 9 9 1/ 7 8 6 9 17- 8- 0 1- 0- 0 Sopko (W 1-1) 2133 3:25
*Mar 23, 2002 at Arizona W 10-6 10 15 2/ 6 11 2 9 18- 8- 0 2- 0- 0 Esposito (W 5-3) 2284 3:04
*Mar 24, 2002 at Arizona 1-10 L 1 5 0/10 10 2 9 18- 9- 0 2- 1- 0 Kartler (L 2-2) 1448 2:23
*Mar 28, 2002 Washington 11-14 L 11 12 1/14 14 3 9 18-10- 0 2- 2- 0 Kartler (L 2-3) 2881 3:42
*Mar 29, 2002 Washington W 8-3 8 9 4/ 3 8 3 9 19-10- 0 3- 2- 0 Esposito (W 6-3) 2352 3:16
*Mar 30, 2002 Washington W 13-6 13 20 2/ 6 9 0 9 20-10- 0 4- 2- 0 Arguello (W 1-0) 2637 3:14
Apr 01, 2002 at UNLV 7-11 L 7 11 4/11 11 2 9 20-11- 0 4- 2- 0 Liebeck (L 0-1) 423 3:20
*Apr 05, 2002 at Washington State 4-7 L 4 3 3/ 7 13 2 9 20-12- 0 4- 3- 0 Esposito (L 6-4) 751 2:34
*Apr 06, 2002 at Washington State W 13-7 13 14 3/ 7 12 2 9 21-12- 0 5- 3- 0 Schroyer (W 2-1) 587 3:24
*Apr 07, 2002 at Washington State W 22-4 22 21 0/ 4 12 2 9 22-12- 0 6- 3- 0 McClellan (W 6-2) 478 3:05
*Apr 12, 2002 at UCLA W 4-3 4 12 1/ 3 6 0 (11) 23-12- 0 7- 3- 0 Schroyer (W 3-1) 637 3:33
*Apr 13, 2002 at UCLA 2-10 L 2 8 2/10 11 0 9 23-13- 0 7- 4- 0 Kartler (L 2-4) 661 2:43
*Apr 14, 2002 at UCLA W 15-2 15 14 0/ 2 5 0 9 24-13- 0 8- 4- 0 McClellan (W 7-2) 583 3:04
*Apr 19, 2002 California 5-9 L 5 8 1/ 9 12 2 9 24-14- 0 8- 5- 0 Esposito (L 6-5) 3132 3:19
*Apr 20, 2002 California W 4-3 4 10 0/ 3 13 1 (10) 25-14- 0 9- 5- 0 Schroyer (W 4-1) 2188 3:32
*Apr 21, 2002 California 3-9 L 3 9 2/ 9 13 0 9 25-15- 0 9- 6- 0 McClellan (L 7-3) 2096 3:23
$Apr 24, 2002 at Oklahoma W 7-5 7 6 1/ 5 6 2 9 26-15- 0 9- 6- 0 Sopko (W 2-1) 2598 3:05
Apr 26, 2002 at Notre Dame 4-9 L 4 5 4/ 9 9 3 9 26-16- 0 9- 6- 0 McClellan (L 7-4) 2900 3:06
Apr 30, 2002 New Mexico State W 14-2 14 19 1/ 2 5 1 9 27-16- 0 9- 6- 0 Esposito (W 7-5) 1644 2:52
*May 10, 2002 at Stanford 3-5 L 3 8 1/ 5 8 1 9 27-17- 0 9- 7- 0 Arguello (L 1-1) 3621 2:48
*May 11, 2002 at Stanford W 10-2 10 13 0/ 2 10 0 9 28-17- 0 10- 7- 0 Esposito (W 8-5) 3086 3:19
*May 12, 2002 at Stanford 1-3 L 1 9 0/ 3 6 1 9 28-18- 0 10- 8- 0 McClellan (L 7-5) 2607 2:54
May 14, 2002 Portland W 14-2 14 13 0/ 2 10 1 7 29-18- 0 10- 8- 0 Arguello (W 2-1) 1674 2:22
May 15, 2002 Portland W 16-7 16 14 1/ 7 12 1 9 30-18- 0 10- 8- 0 Liebeck (W 1-1) 1487 3:10
*May 17, 2002 USC W 3-1 3 8 0/ 1 8 0 9 31-18- 0 11- 8- 0 Liebeck (W 2-1) 2084 2:40
*May 18, 2002 USC 5-9 L 5 7 1/ 9 8 2 9 31-19- 0 11- 9- 0 Sopko (L 2-2) 2887 3:21
*May 19, 2002 USC W 17-8 17 19 1/ 8 9 0 9 32-19- 0 12- 9- 0 Arguello (W 3-1) 2165 3:30
*May 24, 2002 Oregon State W 13-7 13 15 1/ 7 9 3 9 33-19- 0 13- 9- 0 Kartler (W 3-4) 2132 3:57
*May 25, 2002 Oregon State W 9-8 9 14 3/ 8 14 3 9 34-19- 0 14- 9- 0 Kartler (W 4-4) 2030 3:47
*May 26, 2002 Oregon State W 5-2 5 8 1/ 2 13 1 9 35-19- 0 15- 9- 0 Esposito (W 9-5) 1921 2:49
%May 31, 2002 San Diego W 6-3 6 14 1/ 3 6 0 9 36-19- 0 15- 9- 0 Arguello (W 4-1) 2745 2:59
%Jun 01, 2002 at #7 Houston 4-8 L 4 5 2/ 8 13 3 9 36-20- 0 15- 9- 0 Esposito (L 9-6) 1559 2:37
%Jun 01, 2002 at San Diego W 11-1 11 14 0/ 1 7 2 9 37-20- 0 15- 9- 0 Arguello (W 5-1) 1004 3:11
* = Pac-10 Conference game
# = Bill Kajikawa Baseball Classic
^ = Bob Schaefer Memorial Classic
$ = Bricktown Ballpark
% = NCAA Regional; Mesa, Ariz.
() extra inning game
Team Game-by-Game
2002 Arizona State Sun Devil Baseball
Team Game-by-Game for Arizona State (as of Jun 01, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jan 31, 2002 Oregon State 40 13 18 12 3 1 0 6 0 0 0 2 0 1 1 0 27 8 3 .450
Feb 01, 2002 Southern Utah 33 12 12 11 2 0 1 9 0 2 0 1 0 3 1 4 27 9 0 .411
Feb 02, 2002 Oral Roberts 29 5 9 3 2 0 1 3 0 0 1 0 0 0 3 6 27 14 1 .382
Feb 03, 2002 Southern Utah 31 6 8 4 2 2 0 6 0 3 0 0 0 0 1 3 27 14 1 .353
Feb 08, 2002 Tennessee 29 7 6 7 1 1 0 11 0 3 1 1 0 0 1 6 27 5 2 .327
Feb 09, 2002 Tennessee 35 8 15 8 3 2 1 2 0 1 0 4 0 0 2 4 27 11 0 .345
Feb 10, 2002 Tennessee 29 5 7 5 0 0 0 7 0 3 1 0 0 0 1 3 27 10 3 .332
Feb 15, 2002 at Florida State 39 4 13 4 5 0 0 1 0 1 0 0 0 0 2 6 24 11 0 .332
Feb 16, 2002 at Florida State 37 3 13 3 2 0 1 1 0 1 0 0 0 0 3 8 24 10 1 .334
Feb 17, 2002 at Florida State 32 4 7 4 0 1 1 2 0 0 1 4 1 0 0 7 24 9 2 .323
Feb 22, 2002 Cal State Fullerton 29 2 5 1 0 0 1 2 0 0 0 2 0 0 2 6 27 9 1 .311
Feb 23, 2002 Cal State Fullerton 34 9 11 8 2 0 0 4 0 3 0 1 0 1 0 2 27 9 1 .312
Feb 24, 2002 Cal State Fullerton 35 5 9 3 4 1 1 3 1 1 0 2 0 1 0 4 27 12 2 .308
Mar 01, 2002 Loyola Marymount 38 15 16 13 4 1 0 7 0 3 0 1 2 2 2 5 27 11 3 .317
Mar 02, 2002 Loyola Marymount 31 7 7 5 0 0 1 7 0 2 1 1 0 0 0 8 27 10 0 .311
Mar 03, 2002 Loyola Marymount 33 10 14 10 2 0 1 6 0 0 2 2 1 0 0 4 27 7 2 .318
Mar 05, 2002 New Mexico State 31 10 8 8 1 0 0 3 0 2 0 4 0 1 0 10 27 12 1 .315
Mar 08, 2002 UNLV 24 10 9 9 0 0 2 5 0 3 1 4 0 0 2 1 21 6 0 .317
Mar 09, 2002 St. John's 35 11 11 10 4 0 1 4 0 7 0 1 0 0 1 6 27 12 1 .317
Mar 10, 2002 Oklahoma State 28 7 5 7 2 0 0 9 0 2 0 1 0 0 1 7 27 11 0 .311
Mar 12, 2002 at New Mexico State 37 7 9 7 4 0 1 3 0 1 1 3 1 0 0 8 26 5 1 .308
Mar 15, 2002 Oklahoma 34 3 8 3 1 0 1 2 0 2 0 1 0 1 0 11 27 7 2 .304
Mar 16, 2002 Oklahoma 35 6 11 5 2 1 0 0 0 1 0 0 0 1 0 4 27 12 0 .305
Mar 17, 2002 Oklahoma 32 5 7 5 2 2 0 3 0 1 0 0 0 1 0 9 27 11 1 .301
Mar 22, 2002 at *Arizona 32 9 9 7 3 0 0 8 0 1 0 1 1 2 1 7 27 9 1 .300
Mar 23, 2002 at *Arizona 42 10 15 10 5 0 1 4 0 2 1 0 0 0 0 3 27 16 2 .303
Mar 24, 2002 at *Arizona 32 1 5 1 0 0 1 1 0 0 0 0 0 0 1 3 24 9 0 .298
Mar 28, 2002 *Washington 40 11 12 10 2 3 1 9 0 2 0 0 0 0 0 4 27 10 1 .298
Mar 29, 2002 *Washington 32 8 9 7 1 0 0 6 0 4 0 1 1 0 1 8 27 12 4 .298
Mar 30, 2002 *Washington 38 13 20 11 3 0 1 7 0 2 2 2 0 1 1 8 27 12 2 .306
Apr 01, 2002 at UNLV 36 7 11 6 3 0 1 2 0 1 0 0 0 0 1 8 24 12 4 .306
Apr 05, 2002 at *Washington State 30 4 3 4 1 0 1 7 0 1 0 1 0 0 1 9 24 13 3 .300
Apr 06, 2002 at *Washington State 40 13 14 12 3 0 1 9 0 1 0 0 0 2 0 2 27 10 3 .302
Apr 07, 2002 at *Washington State 45 22 21 21 5 0 4 7 0 2 0 0 1 1 2 4 27 8 0 .309
Apr 12, 2002 at *UCLA 43 4 12 4 0 0 1 1 0 2 1 0 0 0 0 11 33 19 1 .308
Apr 13, 2002 at *UCLA 33 2 8 2 1 0 0 4 0 0 1 0 0 0 1 3 24 15 2 .306
Apr 14, 2002 at *UCLA 39 15 14 14 3 1 0 9 0 1 1 3 0 0 1 3 27 11 0 .307
Apr 19, 2002 *California 32 5 8 3 2 1 0 10 0 0 0 1 0 0 4 6 27 9 1 .306
Apr 20, 2002 *California 34 4 10 3 0 0 0 6 2 1 1 1 0 2 0 6 30 12 0 .306
Apr 21, 2002 *California 36 3 9 3 2 0 0 0 0 1 0 0 0 0 0 10 27 16 2 .304
Apr 24, 2002 at Oklahoma 33 7 6 7 2 0 0 6 1 2 1 0 1 1 0 6 27 15 1 .301
Apr 26, 2002 at Notre Dame 31 4 5 3 1 1 0 6 0 0 1 4 0 1 2 9 24 10 4 .298
Apr 30, 2002 New Mexico State 40 14 19 14 5 0 2 6 0 4 1 1 0 1 1 4 27 6 1 .303
May 10, 2002 at *Stanford 35 3 8 3 0 0 1 1 0 2 0 1 0 0 1 8 24 10 1 .301
May 11, 2002 at *Stanford 37 10 13 10 3 2 1 4 0 1 1 0 1 1 0 3 27 9 0 .303
May 12, 2002 at *Stanford 34 1 9 1 0 0 1 4 0 1 1 0 0 0 1 4 24 9 0 .302
May 14, 2002 Portland 30 14 13 13 5 2 0 6 0 3 0 4 0 0 2 2 21 12 0 .304
May 15, 2002 Portland 35 16 14 16 2 0 1 11 0 0 0 2 0 1 2 3 27 11 1 .306
May 17, 2002 *USC 30 3 8 3 3 0 0 0 0 0 2 1 0 0 1 7 27 7 0 .306
May 18, 2002 *USC 32 5 7 4 0 1 0 9 1 0 0 2 0 0 1 8 27 10 1 .304
May 19, 2002 *USC 38 17 19 17 4 0 2 8 0 2 1 0 0 2 2 5 27 10 1 .308
May 24, 2002 *Oregon State 37 13 15 12 1 1 0 9 2 2 1 2 0 1 1 1 27 10 1 .310
May 25, 2002 *Oregon State 38 9 14 6 2 0 0 7 0 0 1 1 2 0 0 6 27 15 3 .311
May 26, 2002 *Oregon State 28 5 8 5 1 1 1 5 0 0 1 0 1 1 0 5 27 13 1 .311
May 31, 2002 San Diego 34 6 14 6 2 1 2 3 0 1 1 2 0 2 1 2 27 11 1 .313
Jun 01, 2002 at Houston 34 4 5 3 0 0 0 5 0 0 0 2 0 0 1 1 24 7 2 .310
Jun 01, 2002 at San Diego 41 11 14 11 1 0 1 7 1 2 0 3 0 1 0 10 27 9 0 .311
Totals 1961 447 609 407 114 26 38 293 8 83 28 70 13 32 53 311 1502 602 72 .311
2002 Arizona State Sun Devil Baseball
Team Game-by-Game for Arizona State (as of Jun 01, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jan 31, 2002 Oregon State 9.0 7 5 4 7 7 2 0 1 1 0 0 1 0 13-5 1-0 0 4.00
Feb 01, 2002 Southern Utah 9.0 3 0 0 4 12 1 0 0 0 0 0 0 0 12-0 2-0 0 2.00
Feb 02, 2002 Oral Roberts 9.0 6 4 3 4 12 1 0 0 1 0 1 1 0 5-4 3-0 0 2.33
Feb 03, 2002 Southern Utah 9.0 6 2 1 2 5 0 0 0 0 0 0 3 0 6-2 4-0 0 2.00
Feb 08, 2002 Tennessee 9.0 10 4 3 4 15 2 0 1 0 0 1 0 0 7-4 5-0 0 2.20
Feb 09, 2002 Tennessee 9.0 7 1 1 0 3 0 0 0 0 0 1 2 0 8-1 6-0 0 2.00
Feb 10, 2002 Tennessee 9.0 6 4 2 8 12 1 0 0 3 0 1 0 1 5-4 7-0 1 2.00
Feb 15, 2002 at Florida State 8.0 15 9 9 8 5 2 0 0 0 1 2 3 0 4-9 7-1 1 2.92
Feb 16, 2002 at Florida State 8.0 8 5 5 4 7 3 0 0 3 0 1 1 0 3-5 7-2 1 3.19
Feb 17, 2002 at Florida State 8.0 7 6 6 4 6 1 0 1 1 0 5 0 0 4-6 7-3 1 3.52
Feb 22, 2002 Cal State Fullerton 9.0 6 3 2 0 7 2 0 0 1 0 1 0 0 2-3 7-4 1 3.38
Feb 23, 2002 Cal State Fullerton 9.0 7 4 3 6 8 1 1 0 3 0 2 1 0 9-4 8-4 1 3.34
Feb 24, 2002 Cal State Fullerton 9.0 8 7 5 4 7 4 0 1 1 0 4 1 1 5-7 8-5 1 3.47
Mar 01, 2002 Loyola Marymount 9.0 8 2 1 3 8 0 0 0 0 1 1 0 0 15-2 9-5 2 3.29
Mar 02, 2002 Loyola Marymount 9.0 3 2 1 8 6 0 0 0 2 0 0 0 0 7-2 10-5 2 3.14
Mar 03, 2002 Loyola Marymount 9.0 8 5 4 7 9 2 0 0 1 0 2 1 0 10-5 11-5 2 3.19
Mar 05, 2002 New Mexico State 9.0 4 5 4 8 10 0 0 1 1 1 0 3 0 10-5 12-5 3 3.24
Mar 08, 2002 UNLV 7.0 4 0 0 0 10 2 0 0 0 0 0 0 0 10-0 13-5 3 3.10
Mar 09, 2002 St. John's 9.0 7 1 0 1 12 1 0 0 0 0 0 1 0 11-1 14-5 3 2.93
Mar 10, 2002 Oklahoma State 9.0 5 2 2 3 12 0 0 0 1 0 1 2 0 7-2 15-5 3 2.88
